VisualEditor/TranslationCentral
VisualEditor is software in development to allow people to edit pages in MediaWiki without needing to learn wikitext syntax (like typing [[ to start a link). We want this software to be useful to people (new and experienced) in every language. We need your help to reach that goal. This page talks about how you can help with translation, so that people can use VisualEditor and learn about it in their own languages.
In the sections below, we have "To do" lists talking about different translation tasks that need to be done and a section with tips and resources for translators. There is a list of people who have signed up to participate in this effort. Please add your name to that list, if you'd like to help out. Finally, there are charts showing the state of translation of various documents in different languages.
As of 2016, a short guide for people who never translated for Wikimedia before is available.
To do[edit]
VisualEditor portal |
---|
![]() |
General |
About |
Help with the launch |

Translate the VisualEditor interface[edit]
To translate the VisualEditor user interface, you need to create an account at translatewiki.net. (Translatewiki.net is not a Wikimedia Foundation project, so your universal login will not work there.) Fill in the “Become a Translator” form and press “Create account”. At this point, you will have to translate a few words and phrases. (They will keep coming, but you don't have to keep translating; you can stop after doing just a few.) Later, you will get an email message that says whether you have been approved as a translator. If you have difficulty, please contact Elitre (WMF).
Once your account has been approved, you can start working on translations. All VisualEditor messages for the user interface can be found here.
View translation progress to date at translatewiki.net: Statistics.
Translate the User Guide and other documents[edit]
The User Guide is another important document. To translate this, go to Help:VisualEditor/User_guide and select "translate this page". Choose your language from the drop-down menu on the right. Then you'll see the document in English side-by-side with any translation work already done in your language. You can add new translations or change translations (those that may be outdated are marked to the left with a clock).
When you have finished translating the user guide, please remember to copy it to your local wiki!
Beyond the User Guide, there are a few other very useful documents that should be translated. See Localization for the full list and detailed instructions on how to help with this effort (and don't forget to record your progress on the progress page!)
Take screenshots[edit]
Some of the help documents, especially the User Guide, have screenshots of VisualEditor buttons and dialogs. A fully translated version ideally should have screenshots of VisualEditor in its home language. Some screenshots are updated automatically, and others must be created manually. Here are some tips for creating manual screenshots:
Direct feedback[edit]
The VisualEditor development team wants to hear from Wikipedia editors about their experiences with VisualEditor, improvements they want, and problems they are having. It's important that the editors of our smaller wikis have their opinions heard, too. Some of the larger wikis have special Feedback pages, like the Italian one, for example, but on smaller wikis comments left there may be overlooked. Please redirect requests about VisualEditor to the central VisualEditor/Feedback page here at MediaWiki.org!
Update help pages[edit]
Most wikis have local collections of help pages. It is important that these help pages are updated with information about VisualEditor and links to translated user guides as VisualEditor. If you've done some of this work for your wiki, please remember to update the Progress page.
Add TemplateData[edit]
Most of our articles use templates in some form. VisualEditor has a template editor, but, for it to be user-friendly, it needs to know what parameters the template supports. VisualEditor uses TemplateData to discover the supported parameters. However, TemplateData must be added to the template's documentation for this to happen. Every wiki has its own templates; it's very important that each gets TemplateData added to it. For an explanation of TemplateData, see our TemplateData main page, and our tutorial for detailed instructions on how to add it.
Tips and resources for translators[edit]
- Both translatewiki.net and MediaWiki.org can display in your language, if their user interfaces have already been translated. Go to your "preferences" and choose your language from the pulldown menu.
- You can use any existing translations to help you translate into your own language. To do this, go to “preferences” in MediaWiki.org or on translatewiki.net and select the "editing" tab. Choose an "assistant language" from the drop-down menu or add them manually by typing (separated by a comma) as many languages as you like. When you translate messages, you will see whatever translations exist in those languages as well. You can one-click the message to add it to your translation window, where you can alter it if needed.
- Detailed Localization Instructions (with list of documents most needed)
- The Embassy on Meta is a central place for resources to help with cross-language issues.
- Iberocoop has generously offered to help with Spanish translations
- Translators-l, mailing list for translators
- Category:Translator's Templates, on Meta
Participants[edit]
- Hiwilms (talk · contribs), Tagalog
- Petrb (talk · contribs), Czech
- User:Kwj2772, Korean
- Hym411 (talk · contribs), Korean
- Ę-oиė >>> ™, Indonesian & Minangkabau
- Farhikht (talk · contribs), Persian (Farsi)
- Diako1971 (talk · contribs), Persian (Farsi)
- Misibacsi (talk · contribs), Hungarian
- Myxomatosis57 (talk · contribs), Turkish
- jduranboger (talk · contribs), Español
- Cekli829 (talk · contribs), Azerbaijani
- Taweetham (talk · contribs), Thai
- Interfase (talk · contribs), Azerbaijani
- Snake bgd (talk · contribs), Serbian
- Dipa1965 (talk · contribs), Greek
- Vanjagenije (talk · contribs), Serbian (Српски)
- Strower (talk · contribs), Serbian (Српски)
- David1010 (talk · contribs), Georgian
- Robby (talk · contribs), Luxembourgish
- Oriciu (talk · contribs), Asturian (this user will be merged onto Xuacu (talk · contribs) in the future)
- Porbóllett (talk · contribs), Hungarian
- Pofka (talk · contribs), Lithuanian
- Arturkozlov (talk · contribs), Lithuanian
- EileenSanda (talk · contribs), Faroese
- វ័ណថារិទ្ធ (talk · contribs), Khmer
- Bjankuloski06 (talk · contribs), Macedonian
- Glavkos (talk · contribs), Modern Greek
- DJ_EV (talk · contribs), Latvian
- William Surya Permana (talk · contribs), Indonesian
- Marmase (talk · contribs), Turkish
- ElmA (talk · contribs), Finnish
- Ralgis (talk · contribs), Spanish
- Bouktin (talk · contribs), French
- Xabier Cañas (talk · contribs), Basque
- B20180 (talk · contribs), Thai
- Wladek92 (talk · contribs), French
Progress[edit]
(Please notice progress for interface messages is available at Translatewiki.net instead.)
Below are some useful tracking tables, showing the current progress on translation tasks:
Higher priority[edit]
Help:VisualEditor/User guide[edit]
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
aa: Afar | 317 | 317 | 0% | 0% | 0% |
ab: Abkhazian | 317 | 317 | 0% | 0% | 0% |
abs: Ambonese Malay | 317 | 317 | 0% | 0% | 0% |
ace: Achinese | 317 | 317 | 0% | 0% | 0% |
acm: Iraqi Arabic | 317 | 317 | 0% | 0% | 0% |
ady: Adyghe | 317 | 317 | 0% | 0% | 0% |
ady-cyrl: Adyghe (Cyrillic script) | 317 | 317 | 0% | 0% | 0% |
aeb: Tunisian Arabic | 317 | 317 | 0% | 0% | 0% |
aeb-arab: Tunisian Arabic (Arabic script) | 317 | 317 | 0% | 0% | 0% |
aeb-latn: Tunisian Arabic (Latin script) | 317 | 317 | 0% | 0% | 0% |
af: Afrikaans | 317 | 317 | 0% | 0% | 0% |
ak: Akan | 317 | 317 | 0% | 0% | 0% |
aln: Gheg Albanian | 317 | 317 | 0% | 0% | 0% |
alt: Southern Altai | 317 | 317 | 0% | 0% | 0% |
am: Amharic | 317 | 317 | 0% | 0% | 0% |
ami: Amis | 317 | 317 | 0% | 0% | 0% |
an: Aragonese | 317 | 317 | 0% | 0% | 0% |
ang: Old English | 317 | 317 | 0% | 0% | 0% |
ann: Obolo | 317 | 317 | 0% | 0% | 0% |
anp: Angika | 317 | 317 | 0% | 0% | 0% |
ar: Arabic | 317 | 0 | 100% | 35% | 0% |
arc: Aramaic | 317 | 317 | 0% | 0% | 0% |
arn: Mapuche | 317 | 317 | 0% | 0% | 0% |
arq: Algerian Arabic | 317 | 317 | 0% | 0% | 0% |
ary: Moroccan Arabic | 317 | 317 | 0% | 0% | 0% |
arz: Egyptian Arabic | 317 | 317 | 0% | 0% | 0% |
as: Assamese | 317 | 298 | 5% | 0% | 0% |
ase: American Sign Language | 317 | 317 | 0% | 0% | 0% |
ast: Asturian | 317 | 239 | 24% | 0% | 6% |
atj: Atikamekw | 317 | 317 | 0% | 0% | 0% |
av: Avaric | 317 | 317 | 0% | 0% | 0% |
avk: Kotava | 317 | 317 | 0% | 0% | 0% |
awa: Awadhi | 317 | 317 | 0% | 0% | 0% |
ay: Aymara | 317 | 317 | 0% | 0% | 0% |
az: Azerbaijani | 317 | 281 | 11% | 0% | 4% |
azb: South Azerbaijani | 317 | 312 | 1% | 0% | 0% |
ba: Bashkir | 317 | 317 | 0% | 0% | 0% |
ban: Balinese | 317 | 317 | 0% | 0% | 0% |
ban-bali: ᬩᬲᬩᬮᬶ | 317 | 317 | 0% | 0% | 0% |
bar: Bavarian | 317 | 317 | 0% | 0% | 0% |
bbc: Batak Toba | 317 | 317 | 0% | 0% | 0% |
bbc-latn: Batak Toba (Latin script) | 317 | 317 | 0% | 0% | 0% |
bcc: Southern Balochi | 317 | 317 | 0% | 0% | 0% |
bci: Baoulé | 317 | 317 | 0% | 0% | 0% |
bcl: Central Bikol | 317 | 309 | 2% | 0% | 0% |
be: Belarusian | 317 | 317 | 0% | 0% | 0% |
be-tarask: Belarusian (Taraškievica orthography) | 317 | 261 | 17% | 0% | 6% |
bg: Bulgarian | 317 | 151 | 52% | 84% | 6% |
bgn: Western Balochi | 317 | 317 | 0% | 0% | 0% |
bh: Bhojpuri | 317 | 317 | 0% | 0% | 0% |
bho: Bhojpuri | 317 | 312 | 1% | 0% | 0% |
bi: Bislama | 317 | 317 | 0% | 0% | 0% |
bjn: Banjar | 317 | 317 | 0% | 0% | 0% |
blk: Pa'O | 317 | 317 | 0% | 0% | 0% |
bm: Bambara | 317 | 317 | 0% | 0% | 0% |
bn: Bangla | 317 | 251 | 20% | 0% | 8% |
bo: Tibetan | 317 | 317 | 0% | 0% | 0% |
bpy: Bishnupriya | 317 | 317 | 0% | 0% | 0% |
bqi: Bakhtiari | 317 | 317 | 0% | 0% | 0% |
br: Breton | 317 | 317 | 0% | 0% | 0% |
brh: Brahui | 317 | 317 | 0% | 0% | 0% |
bs: Bosnian | 317 | 284 | 10% | 0% | 4% |
btm: Batak Mandailing | 317 | 317 | 0% | 0% | 0% |
bto: Iriga Bicolano | 317 | 317 | 0% | 0% | 0% |
bug: Buginese | 317 | 317 | 0% | 0% | 0% |
bxr: Russia Buriat | 317 | 317 | 0% | 0% | 0% |
ca: Catalan | 317 | 111 | 64% | 4% | 10% |
cbk-zam: Chavacano | 317 | 317 | 0% | 0% | 0% |
cdo: Min Dong Chinese | 317 | 316 | 0% | 0% | 0% |
ce: Chechen | 317 | 317 | 0% | 0% | 0% |
ceb: Cebuano | 317 | 256 | 19% | 0% | 2% |
ch: Chamorro | 317 | 317 | 0% | 0% | 0% |
cho: Choctaw | 317 | 317 | 0% | 0% | 0% |
chr: Cherokee | 317 | 317 | 0% | 0% | 0% |
chy: Cheyenne | 317 | 317 | 0% | 0% | 0% |
ckb: Central Kurdish | 317 | 317 | 0% | 0% | 0% |
co: Corsican | 317 | 317 | 0% | 0% | 0% |
cps: Capiznon | 317 | 317 | 0% | 0% | 0% |
cr: Cree | 317 | 317 | 0% | 0% | 0% |
crh: Crimean Tatar | 317 | 317 | 0% | 0% | 0% |
crh-cyrl: Crimean Tatar (Cyrillic script) | 317 | 317 | 0% | 0% | 0% |
crh-latn: Crimean Tatar (Latin script) | 317 | 317 | 0% | 0% | 0% |
cs: Czech | 317 | 0 | 100% | 30% | 0% |
csb: Kashubian | 317 | 317 | 0% | 0% | 0% |
cu: Church Slavic | 317 | 317 | 0% | 0% | 0% |
cv: Chuvash | 317 | 317 | 0% | 0% | 0% |
cy: Welsh | 317 | 279 | 11% | 0% | 9% |
da: Danish | 317 | 267 | 15% | 2% | 9% |
dag: Dagbani | 317 | 317 | 0% | 0% | 0% |
de: German | 317 | 0 | 100% | 15% | 0% |
de-at: Austrian German | 317 | 317 | 0% | 0% | 0% |
de-ch: Swiss High German | 317 | 317 | 0% | 0% | 0% |
de-formal: German (formal address) | 317 | 317 | 0% | 0% | 0% |
dga: Dagaare | 317 | 317 | 0% | 0% | 0% |
din: Dinka | 317 | 317 | 0% | 0% | 0% |
diq: Zazaki | 317 | 297 | 6% | 0% | 1% |
dsb: Lower Sorbian | 317 | 317 | 0% | 0% | 0% |
dtp: Central Dusun | 317 | 317 | 0% | 0% | 0% |
dty: Doteli | 317 | 317 | 0% | 0% | 0% |
dv: Divehi | 317 | 317 | 0% | 0% | 0% |
dz: Dzongkha | 317 | 317 | 0% | 0% | 0% |
ee: Ewe | 317 | 317 | 0% | 0% | 0% |
egl: Emilian | 317 | 317 | 0% | 0% | 0% |
el: Greek | 317 | 79 | 75% | 5% | 9% |
eml: Emiliano-Romagnolo | 317 | 297 | 6% | 0% | 1% |
en: English | 317 | 0 | 100% | 0% | 0% |
en-ca: Canadian English | 317 | 317 | 0% | 0% | 0% |
en-gb: British English | 317 | 317 | 0% | 0% | 0% |
eo: Esperanto | 317 | 291 | 8% | 0% | 2% |
es: Spanish | 317 | 12 | 96% | 48% | 3% |
es-419: Latin American Spanish | 317 | 317 | 0% | 0% | 0% |
es-formal: Spanish (formal address) | 317 | 317 | 0% | 0% | 0% |
et: Estonian | 317 | 254 | 19% | 0% | 8% |
eu: Basque | 317 | 164 | 48% | 4% | 10% |
ext: Extremaduran | 317 | 317 | 0% | 0% | 0% |
fa: Persian | 317 | 241 | 23% | 3% | 9% |
fat: Fanti | 317 | 317 | 0% | 0% | 0% |
ff: Fula | 317 | 317 | 0% | 0% | 0% |
fi: Finnish | 317 | 179 | 43% | 0% | 8% |
fit: Tornedalen Finnish | 317 | 317 | 0% | 0% | 0% |
fj: Fijian | 317 | 317 | 0% | 0% | 0% |
fo: Faroese | 317 | 276 | 12% | 0% | 9% |
fon: Fon | 317 | 317 | 0% | 0% | 0% |
fr: French | 317 | 14 | 95% | 35% | 4% |
frc: Cajun French | 317 | 317 | 0% | 0% | 0% |
frp: Arpitan | 317 | 317 | 0% | 0% | 0% |
frr: Northern Frisian | 317 | 317 | 0% | 0% | 0% |
fur: Friulian | 317 | 275 | 13% | 0% | 1% |
fy: Western Frisian | 317 | 301 | 5% | 0% | 1% |
ga: Irish | 317 | 317 | 0% | 0% | 0% |
gaa: Ga | 317 | 317 | 0% | 0% | 0% |
gag: Gagauz | 317 | 317 | 0% | 0% | 0% |
gan: Gan Chinese | 317 | 317 | 0% | 0% | 0% |
gcr: Guianan Creole | 317 | 317 | 0% | 0% | 0% |
gd: Scottish Gaelic | 317 | 317 | 0% | 0% | 0% |
gl: Galician | 317 | 131 | 58% | 13% | 13% |
gld: Nanai | 317 | 317 | 0% | 0% | 0% |
glk: Gilaki | 317 | 317 | 0% | 0% | 0% |
gn: Guarani | 317 | 317 | 0% | 0% | 0% |
gom: Goan Konkani | 317 | 317 | 0% | 0% | 0% |
gom-deva: Goan Konkani (Devanagari script) | 317 | 317 | 0% | 0% | 0% |
gom-latn: Goan Konkani (Latin script) | 317 | 317 | 0% | 0% | 0% |
gor: Gorontalo | 317 | 317 | 0% | 0% | 0% |
got: Gothic | 317 | 317 | 0% | 0% | 0% |
gpe: Ghanaian Pidgin | 317 | 317 | 0% | 0% | 0% |
grc: Ancient Greek | 317 | 317 | 0% | 0% | 0% |
gsw: Swiss German | 317 | 317 | 0% | 0% | 0% |
gu: Gujarati | 317 | 317 | 0% | 0% | 0% |
guc: Wayuu | 317 | 317 | 0% | 0% | 0% |
gur: Frafra | 317 | 317 | 0% | 0% | 0% |
guw: Gun | 317 | 317 | 0% | 0% | 0% |
gv: Manx | 317 | 317 | 0% | 0% | 0% |
ha: Hausa | 317 | 317 | 0% | 0% | 0% |
hak: Hakka Chinese | 317 | 317 | 0% | 0% | 0% |
haw: Hawaiian | 317 | 317 | 0% | 0% | 0% |
he: Hebrew | 317 | 112 | 64% | 24% | 4% |
hi: Hindi | 317 | 2 | 99% | 0% | 1% |
hif: Fiji Hindi | 317 | 311 | 1% | 0% | 0% |
hif-latn: Fiji Hindi (Latin script) | 317 | 317 | 0% | 0% | 0% |
hil: Hiligaynon | 317 | 317 | 0% | 0% | 0% |
hno: Northern Hindko | 317 | 317 | 0% | 0% | 0% |
ho: Hiri Motu | 317 | 317 | 0% | 0% | 0% |
hr: Croatian | 317 | 294 | 7% | 0% | 1% |
hrx: Hunsrik | 317 | 317 | 0% | 0% | 0% |
hsb: Upper Sorbian | 317 | 317 | 0% | 0% | 0% |
hsn: Xiang Chinese | 317 | 317 | 0% | 0% | 0% |
ht: Haitian Creole | 317 | 317 | 0% | 0% | 0% |
hu: Hungarian | 317 | 163 | 48% | 9% | 2% |
hu-formal: Hungarian (formal address) | 317 | 317 | 0% | 0% | 0% |
hy: Armenian | 317 | 210 | 33% | 2% | 11% |
hyw: Western Armenian | 317 | 317 | 0% | 0% | 0% |
hz: Herero | 317 | 317 | 0% | 0% | 0% |
ia: Interlingua | 317 | 317 | 0% | 0% | 0% |
id: Indonesian | 317 | 55 | 82% | 0% | 0% |
ie: Interlingue | 317 | 308 | 2% | 0% | 1% |
ig: Igbo | 317 | 249 | 21% | 0% | 4% |
igl: Igala | 317 | 317 | 0% | 0% | 0% |
ii: Sichuan Yi | 317 | 317 | 0% | 0% | 0% |
ik: Inupiaq | 317 | 317 | 0% | 0% | 0% |
ilo: Iloko | 317 | 253 | 20% | 0% | 10% |
inh: Ingush | 317 | 317 | 0% | 0% | 0% |
io: Ido | 317 | 317 | 0% | 0% | 0% |
is: Icelandic | 317 | 317 | 0% | 0% | 0% |
it: Italian | 317 | 112 | 64% | 12% | 2% |
iu: Inuktitut | 317 | 317 | 0% | 0% | 0% |
ja: Japanese | 317 | 0 | 100% | 10% | 0% |
jam: Jamaican Creole English | 317 | 317 | 0% | 0% | 0% |
jbo: Lojban | 317 | 317 | 0% | 0% | 0% |
jut: Jutish | 317 | 317 | 0% | 0% | 0% |
jv: Javanese | 317 | 294 | 7% | 0% | 2% |
ka: Georgian | 317 | 237 | 25% | 5% | 8% |
kaa: Kara-Kalpak | 317 | 316 | 0% | 0% | 0% |
kab: Kabyle | 317 | 317 | 0% | 0% | 0% |
kbd: Kabardian | 317 | 317 | 0% | 0% | 0% |
kbd-cyrl: Kabardian (Cyrillic script) | 317 | 317 | 0% | 0% | 0% |
kbp: Kabiye | 317 | 317 | 0% | 0% | 0% |
kcg: Tyap | 317 | 317 | 0% | 0% | 0% |
kea: Kabuverdianu | 317 | 317 | 0% | 0% | 0% |
kg: Kongo | 317 | 317 | 0% | 0% | 0% |
khw: Khowar | 317 | 317 | 0% | 0% | 0% |
ki: Kikuyu | 317 | 317 | 0% | 0% | 0% |
kiu: Kirmanjki | 317 | 317 | 0% | 0% | 0% |
kj: Kuanyama | 317 | 317 | 0% | 0% | 0% |
kjh: Khakas | 317 | 317 | 0% | 0% | 0% |
kjp: Eastern Pwo | 317 | 317 | 0% | 0% | 0% |
kk: Kazakh | 317 | 317 | 0% | 0% | 0% |
kl: Kalaallisut | 317 | 317 | 0% | 0% | 0% |
km: Khmer | 317 | 254 | 19% | 0% | 4% |
kn: Kannada | 317 | 298 | 5% | 0% | 3% |
ko: Korean | 317 | 78 | 75% | 0% | 9% |
ko-kp: Korean (North Korea) | 317 | 317 | 0% | 0% | 0% |
koi: Komi-Permyak | 317 | 317 | 0% | 0% | 0% |
kr: Kanuri | 317 | 317 | 0% | 0% | 0% |
krc: Karachay-Balkar | 317 | 317 | 0% | 0% | 0% |
kri: Krio | 317 | 317 | 0% | 0% | 0% |
krj: Kinaray-a | 317 | 317 | 0% | 0% | 0% |
krl: Karelian | 317 | 317 | 0% | 0% | 0% |
ks: Kashmiri | 317 | 15 | 95% | 0% | 4% |
ks-arab: Kashmiri (Arabic script) | 317 | 317 | 0% | 0% | 0% |
ks-deva: Kashmiri (Devanagari script) | 317 | 317 | 0% | 0% | 0% |
ksh: Colognian | 317 | 317 | 0% | 0% | 0% |
ksw: S'gaw Karen | 317 | 317 | 0% | 0% | 0% |
ku: Kurdish | 317 | 317 | 0% | 0% | 0% |
kum: Kumyk | 317 | 317 | 0% | 0% | 0% |
kus: Kʋsaal | 317 | 317 | 0% | 0% | 0% |
kv: Komi | 317 | 317 | 0% | 0% | 0% |
kw: Cornish | 317 | 317 | 0% | 0% | 0% |
ky: Kyrgyz | 317 | 317 | 0% | 0% | 0% |
la: Latin | 317 | 317 | 0% | 0% | 0% |
lad: Ladino | 317 | 317 | 0% | 0% | 0% |
lb: Luxembourgish | 317 | 250 | 21% | 0% | 2% |
lbe: Lak | 317 | 317 | 0% | 0% | 0% |
lez: Lezghian | 317 | 317 | 0% | 0% | 0% |
lfn: Lingua Franca Nova | 317 | 317 | 0% | 0% | 0% |
lg: Ganda | 317 | 317 | 0% | 0% | 0% |
li: Limburgish | 317 | 317 | 0% | 0% | 0% |
lij: Ligurian | 317 | 208 | 34% | 0% | 8% |
liv: Livonian | 317 | 317 | 0% | 0% | 0% |
lki: Laki | 317 | 317 | 0% | 0% | 0% |
lld: Ladin | 317 | 317 | 0% | 0% | 0% |
lmo: Lombard | 317 | 317 | 0% | 0% | 0% |
ln: Lingala | 317 | 317 | 0% | 0% | 0% |
lo: Lao | 317 | 317 | 0% | 0% | 0% |
loz: Lozi | 317 | 317 | 0% | 0% | 0% |
lrc: Northern Luri | 317 | 317 | 0% | 0% | 0% |
lt: Lithuanian | 317 | 279 | 11% | 0% | 3% |
ltg: Latgalian | 317 | 317 | 0% | 0% | 0% |
lus: Mizo | 317 | 317 | 0% | 0% | 0% |
luz: Southern Luri | 317 | 317 | 0% | 0% | 0% |
lv: Latvian | 317 | 258 | 18% | 0% | 9% |
lzh: Literary Chinese | 317 | 317 | 0% | 0% | 0% |
lzz: Laz | 317 | 317 | 0% | 0% | 0% |
mad: Madurese | 317 | 317 | 0% | 0% | 0% |
mag: Magahi | 317 | 317 | 0% | 0% | 0% |
mai: Maithili | 317 | 317 | 0% | 0% | 0% |
map-bms: Basa Banyumasan | 317 | 317 | 0% | 0% | 0% |
mdf: Moksha | 317 | 317 | 0% | 0% | 0% |
mg: Malagasy | 317 | 306 | 3% | 0% | 0% |
mh: Marshallese | 317 | 317 | 0% | 0% | 0% |
mhr: Eastern Mari | 317 | 317 | 0% | 0% | 0% |
mi: Māori | 317 | 317 | 0% | 0% | 0% |
min: Minangkabau | 317 | 317 | 0% | 0% | 0% |
mk: Macedonian | 317 | 260 | 17% | 0% | 8% |
ml: Malayalam | 317 | 223 | 29% | 0% | 6% |
mn: Mongolian | 317 | 317 | 0% | 0% | 0% |
mni: Manipuri | 317 | 297 | 6% | 0% | 1% |
mnw: Mon | 317 | 317 | 0% | 0% | 0% |
mo: Moldovan | 317 | 317 | 0% | 0% | 0% |
mos: Mossi | 317 | 317 | 0% | 0% | 0% |
mr: Marathi | 317 | 273 | 13% | 0% | 10% |
mrh: Mara | 317 | 317 | 0% | 0% | 0% |
mrj: Western Mari | 317 | 317 | 0% | 0% | 0% |
ms: Malay | 317 | 268 | 15% | 22% | 8% |
ms-arab: Malay (Jawi script) | 317 | 317 | 0% | 0% | 0% |
mt: Maltese | 317 | 317 | 0% | 0% | 0% |
mus: Muscogee | 317 | 317 | 0% | 0% | 0% |
mwl: Mirandese | 317 | 317 | 0% | 0% | 0% |
my: Burmese | 317 | 301 | 5% | 0% | 0% |
myv: Erzya | 317 | 317 | 0% | 0% | 0% |
mzn: Mazanderani | 317 | 317 | 0% | 0% | 0% |
na: Nauru | 317 | 317 | 0% | 0% | 0% |
nah: Nāhuatl | 317 | 317 | 0% | 0% | 0% |
nan: Min Nan Chinese | 317 | 317 | 0% | 0% | 0% |
nap: Neapolitan | 317 | 301 | 5% | 0% | 0% |
nb: Norwegian Bokmål | 317 | 50 | 84% | 13% | 2% |
nds: Low German | 317 | 317 | 0% | 0% | 0% |
nds-nl: Low Saxon | 317 | 317 | 0% | 0% | 0% |
ne: Nepali | 317 | 308 | 2% | 0% | 0% |
new: Newari | 317 | 317 | 0% | 0% | 0% |
ng: Ndonga | 317 | 317 | 0% | 0% | 0% |
nia: Nias | 317 | 317 | 0% | 0% | 0% |
niu: Niuean | 317 | 317 | 0% | 0% | 0% |
nl: Dutch | 317 | 0 | 100% | 2% | 0% |
nl-informal: Dutch (informal address) | 317 | 317 | 0% | 0% | 0% |
nmz: Nawdm | 317 | 317 | 0% | 0% | 0% |
nn: Norwegian Nynorsk | 317 | 317 | 0% | 0% | 0% |
no: Norwegian | 317 | 317 | 0% | 0% | 0% |
nod: Northern Thai | 317 | 317 | 0% | 0% | 0% |
nog: Nogai | 317 | 317 | 0% | 0% | 0% |
nov: Novial | 317 | 317 | 0% | 0% | 0% |
nqo: N’Ko | 317 | 317 | 0% | 0% | 0% |
nrm: Norman | 317 | 317 | 0% | 0% | 0% |
nso: Northern Sotho | 317 | 317 | 0% | 0% | 0% |
nv: Navajo | 317 | 317 | 0% | 0% | 0% |
ny: Nyanja | 317 | 317 | 0% | 0% | 0% |
nyn: Nyankole | 317 | 317 | 0% | 0% | 0% |
nys: Nyungar | 317 | 317 | 0% | 0% | 0% |
oc: Occitan | 317 | 317 | 0% | 0% | 0% |
ojb: Northwestern Ojibwa | 317 | 317 | 0% | 0% | 0% |
olo: Livvi-Karelian | 317 | 317 | 0% | 0% | 0% |
om: Oromo | 317 | 212 | 33% | 0% | 8% |
or: Odia | 317 | 305 | 3% | 0% | 1% |
os: Ossetic | 317 | 317 | 0% | 0% | 0% |
pa: Punjabi | 317 | 304 | 4% | 0% | 1% |
pag: Pangasinan | 317 | 317 | 0% | 0% | 0% |
pam: Pampanga | 317 | 317 | 0% | 0% | 0% |
pap: Papiamento | 317 | 317 | 0% | 0% | 0% |
pcd: Picard | 317 | 296 | 6% | 0% | 1% |
pcm: Nigerian Pidgin | 317 | 317 | 0% | 0% | 0% |
pdc: Pennsylvania German | 317 | 317 | 0% | 0% | 0% |
pdt: Plautdietsch | 317 | 317 | 0% | 0% | 0% |
pfl: Palatine German | 317 | 317 | 0% | 0% | 0% |
pi: Pali | 317 | 317 | 0% | 0% | 0% |
pih: Norfuk / Pitkern | 317 | 317 | 0% | 0% | 0% |
pl: Polish | 317 | 108 | 65% | 15% | 7% |
pms: Piedmontese | 317 | 317 | 0% | 0% | 0% |
pnb: Western Punjabi | 317 | 317 | 0% | 0% | 0% |
pnt: Pontic | 317 | 317 | 0% | 0% | 0% |
prg: Prussian | 317 | 317 | 0% | 0% | 0% |
ps: Pashto | 317 | 293 | 7% | 0% | 1% |
pt: Portuguese | 317 | 128 | 59% | 5% | 8% |
pt-br: Brazilian Portuguese | 317 | 56 | 82% | 2% | 9% |
pwn: Paiwan | 317 | 317 | 0% | 0% | 0% |
qqq: Message documentation | 317 | 306 | 3% | 81% | 0% |
qu: Quechua | 317 | 317 | 0% | 0% | 0% |
qug: Chimborazo Highland Quichua | 317 | 317 | 0% | 0% | 0% |
rgn: Romagnol | 317 | 317 | 0% | 0% | 0% |
rif: Riffian | 317 | 317 | 0% | 0% | 0% |
rki: Arakanese | 317 | 317 | 0% | 0% | 0% |
rm: Romansh | 317 | 317 | 0% | 0% | 0% |
rmc: Carpathian Romani | 317 | 317 | 0% | 0% | 0% |
rmy: Vlax Romani | 317 | 317 | 0% | 0% | 0% |
rn: Rundi | 317 | 317 | 0% | 0% | 0% |
ro: Romanian | 317 | 0 | 100% | 17% | 0% |
roa-tara: Tarantino | 317 | 317 | 0% | 0% | 0% |
rsk: Pannonian Rusyn | 317 | 317 | 0% | 0% | 0% |
ru: Russian | 317 | 131 | 58% | 19% | 0% |
rue: Rusyn | 317 | 317 | 0% | 0% | 0% |
rup: Aromanian | 317 | 317 | 0% | 0% | 0% |
