User:TJones (WMF)/Notes/Language Detection Evaluation/Results by Probability Limiting Languages with Spaces Retrained

From mediawiki.org

Languages reported by count[edit]

Actual:
English (599)	Spanish (43)	Chinese (20)	Portuguese (19)	Arabic (10)	
French (10)	Tagalog (9)	German (8)	Malay (6)	Russian (5)	
Turkish (5)	Indonesian (4)	Persian (4)	Swahili (4)	Korean (3)	
Bengali (2)	Bulgarian (2)	Hindi (2)	Italian (2)	Norwegian (2)	
Croatian (1)	Dutch (1)	Estonian (1)	Finnish (1)	Greek (1)	
Hmong (1)	Japanese (1)	Kannada (1)	Latin (1)	Polish (1)	
Serbian (1)	Somali (1)	Swedish (1)	Tamil (1)	Thai (1)	
Uzbek (1)	
0.95:
English (549)	Spanish (61)	Portuguese (43)	Chinese (16)	Arabic (7)	
Persian (6)	Russian (5)	Korean (3)	Bulgarian (2)	Hindi (2)	
Bengali (2)	Thai (1)	Tamil (1)	Greek (1)	
0.90:
English (549)	Spanish (61)	Portuguese (43)	Chinese (16)	Arabic (7)	
Persian (6)	Russian (5)	Korean (3)	Bulgarian (2)	Bengali (2)	
Hindi (2)	Tamil (1)	Thai (1)	Greek (1)	
0.80:
English (568)	Spanish (68)	Portuguese (47)	Chinese (17)	Arabic (7)	
Russian (6)	Persian (6)	Korean (3)	Bengali (2)	Hindi (2)	
Bulgarian (2)	Greek (1)	Tamil (1)	Thai (1)	
0.70:
English (579)	Spanish (72)	Portuguese (49)	Chinese (17)	Arabic (7)	
Russian (6)	Persian (6)	Korean (3)	Bengali (2)	Hindi (2)	
Bulgarian (2)	Greek (1)	Tamil (1)	Thai (1)	
0.60:
English (579)	Spanish (72)	Portuguese (49)	Chinese (17)	Arabic (7)	
Persian (6)	Russian (6)	Korean (3)	Bulgarian (2)	Hindi (2)	
Bengali (2)	Tamil (1)	Thai (1)	Greek (1)	
0.50:
English (593)	Spanish (77)	Portuguese (55)	Chinese (18)	Arabic (7)	
Russian (6)	Persian (6)	Korean (3)	Bulgarian (2)	Hindi (2)	
Bengali (2)	Greek (1)	Tamil (1)	Thai (1)	
0.40:
English (602)	Spanish (87)	Portuguese (59)	Chinese (19)	Arabic (7)	
Persian (6)	Russian (6)	Korean (3)	Bulgarian (2)	Bengali (2)	
Hindi (2)	Thai (1)	Tamil (1)	Greek (1)	
0.30:
English (602)	Spanish (87)	Portuguese (59)	Chinese (19)	Arabic (7)	
Russian (6)	Persian (6)	Korean (3)	Hindi (2)	Bengali (2)	
Bulgarian (2)	Greek (1)	Thai (1)	Tamil (1)	
0.20:
English (607)	Spanish (94)	Portuguese (68)	Chinese (19)	Arabic (7)	
Persian (6)	Russian (6)	Korean (3)	Bulgarian (2)	Hindi (2)	
Bengali (2)	Tamil (1)	Thai (1)	Greek (1)	
0.10:
English (619)	Spanish (106)	Portuguese (79)	Chinese (20)	Arabic (7)	
Russian (6)	Persian (6)	Bulgarian (3)	Korean (3)	Bengali (2)	
Hindi (2)	Greek (1)	Thai (1)	Tamil (1)	
0.00:
English (619)	Spanish (106)	Portuguese (79)	Chinese (20)	Arabic (7)	
Persian (6)	Russian (6)	Korean (3)	Bulgarian (3)	Hindi (2)	
Bengali (2)	Thai (1)	Tamil (1)	Greek (1)	


Recall and precision by probability[edit]

thresh	f0.5	f1	f2	recall	prec	total	hits	misses
TOTAL (775)
0.95	 81.8%	 79.2%	 76.9%	 75.4%	 83.5%	775	584	115
0.90	 81.8%	 79.2%	 76.9%	 75.4%	 83.5%	775	584	115
0.80	 81.5%	 80.1%	 78.7%	 77.8%	 82.5%	775	603	128
0.70	 81.5%	 80.6%	 79.8%	 79.2%	 82.1%	775	614	134
0.60	 81.5%	 80.6%	 79.8%	 79.2%	 82.1%	775	614	134
0.50	 80.6%	 80.6%	 80.5%	 80.5%	 80.6%	775	624	150
0.40	 79.7%	 80.4%	 81.1%	 81.5%	 79.2%	775	632	166
0.30	 79.7%	 80.4%	 81.1%	 81.5%	 79.2%	775	632	166
0.20	 78.6%	 79.9%	 81.3%	 82.2%	 77.8%	775	637	182
0.10	 77.4%	 79.7%	 82.2%	 83.9%	 75.9%	775	650	206
0.00	 77.4%	 79.7%	 82.2%	 83.9%	 75.9%	775	650	206
English (599)
0.95	 89.4%	 87.1%	 84.9%	 83.5%	 91.1%	599	500	49
0.90	 89.4%	 87.1%	 84.9%	 83.5%	 91.1%	599	500	49
0.80	 90.0%	 88.6%	 87.2%	 86.3%	 91.0%	599	517	51
0.70	 90.2%	 89.3%	 88.4%	 87.8%	 90.8%	599	526	53
0.60	 90.2%	 89.3%	 88.4%	 87.8%	 90.8%	599	526	53
0.50	 90.0%	 89.8%	 89.5%	 89.3%	 90.2%	599	535	58
0.40	 90.0%	 90.1%	 90.2%	 90.3%	 89.9%	599	541	61
0.30	 90.0%	 90.1%	 90.2%	 90.3%	 89.9%	599	541	61
0.20	 89.9%	 90.2%	 90.6%	 90.8%	 89.6%	599	544	63
0.10	 90.1%	 91.0%	 91.9%	 92.5%	 89.5%	599	554	65
0.00	 90.1%	 91.0%	 91.9%	 92.5%	 89.5%	599	554	65
Spanish (43)
0.95	 48.8%	 53.8%	 60.1%	 65.1%	 45.9%	43	28	33
0.90	 48.8%	 53.8%	 60.1%	 65.1%	 45.9%	43	28	33
0.80	 46.0%	 52.3%	 60.4%	 67.4%	 42.6%	43	29	39
0.70	 45.3%	 52.2%	 61.5%	 69.8%	 41.7%	43	30	42
0.60	 45.3%	 52.2%	 61.5%	 69.8%	 41.7%	43	30	42
0.50	 42.7%	 50.0%	 60.2%	 69.8%	 39.0%	43	30	47
0.40	 39.6%	 47.7%	 59.8%	 72.1%	 35.6%	43	31	56
0.30	 39.6%	 47.7%	 59.8%	 72.1%	 35.6%	43	31	56
0.20	 37.0%	 45.3%	 58.3%	 72.1%	 33.0%	43	31	63
0.10	 33.2%	 41.6%	 55.8%	 72.1%	 29.2%	43	31	75
0.00	 33.2%	 41.6%	 55.8%	 72.1%	 29.2%	43	31	75
Chinese (20)
0.95	 89.3%	 83.3%	 78.1%	 75.0%	 93.8%	20	15	1
0.90	 89.3%	 83.3%	 78.1%	 75.0%	 93.8%	20	15	1
0.80	 90.9%	 86.5%	 82.5%	 80.0%	 94.1%	20	16	1
0.70	 90.9%	 86.5%	 82.5%	 80.0%	 94.1%	20	16	1
0.60	 90.9%	 86.5%	 82.5%	 80.0%	 94.1%	20	16	1
0.50	 92.4%	 89.5%	 86.7%	 85.0%	 94.4%	20	17	1
0.40	 93.8%	 92.3%	 90.9%	 90.0%	 94.7%	20	18	1
0.30	 93.8%	 92.3%	 90.9%	 90.0%	 94.7%	20	18	1
0.20	 93.8%	 92.3%	 90.9%	 90.0%	 94.7%	20	18	1
0.10	 95.0%	 95.0%	 95.0%	 95.0%	 95.0%	20	19	1
0.00	 95.0%	 95.0%	 95.0%	 95.0%	 95.0%	20	19	1
Portuguese (19)
0.95	 36.6%	 45.2%	 58.8%	 73.7%	 32.6%	19	14	29
0.90	 36.6%	 45.2%	 58.8%	 73.7%	 32.6%	19	14	29
0.80	 33.8%	 42.4%	 56.9%	 73.7%	 29.8%	19	14	33
0.70	 34.9%	 44.1%	 60.0%	 78.9%	 30.6%	19	15	34
0.60	 34.9%	 44.1%	 60.0%	 78.9%	 30.6%	19	15	34
0.50	 31.4%	 40.5%	 57.3%	 78.9%	 27.3%	19	15	40
0.40	 29.4%	 38.5%	 55.6%	 78.9%	 25.4%	19	15	44
0.30	 29.4%	 38.5%	 55.6%	 78.9%	 25.4%	19	15	44
0.20	 29.2%	 39.1%	 59.0%	 89.5%	 25.0%	19	17	51
0.10	 26.9%	 36.7%	 58.1%	 94.7%	 22.8%	19	18	61
0.00	 26.9%	 36.7%	 58.1%	 94.7%	 22.8%	19	18	61
Arabic (10)
0.95	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.90	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.80	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.70	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.60	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.50	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.40	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.30	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.20	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.10	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
0.00	 92.1%	 82.4%	 74.5%	 70.0%	100.0%	10	7	0
French (10)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	10	0	0
Tagalog (9)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	9	0	0
German (8)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	8	0	0
Malay (6)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
Russian (5)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	5	5	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	5	5	0
0.80	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.70	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.60	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.50	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.40	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.30	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.20	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.10	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
0.00	 86.2%	 90.9%	 96.2%	100.0%	 83.3%	5	5	1
Turkish (5)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	5	0	0
Indonesian (4)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
Persian (4)
0.95	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.90	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.80	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.70	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.60	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.50	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.40	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.30	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.20	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.10	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
0.00	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	4	4	2
Swahili (4)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
Korean (3)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
Bengali (2)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
Bulgarian (2)
0.95	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.90	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.80	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.70	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.60	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.50	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.40	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.30	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.20	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.10	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	2	2	1
0.00	 71.4%	 80.0%	 90.9%	100.0%	 66.7%	2	2	1
Hindi (2)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
Italian (2)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
Norwegian (2)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	2	0	0
Croatian (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
Dutch (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
Estonian (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
Finnish (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
Greek (1)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	1	1	0
Hmong (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
Japanese (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	0
Kannada (1)
