Localisation statistics

From MediaWiki.org

Jump to: navigation, search
This page is updated with a script. Please do not update these statistics manually!

This page shows all languages with a language file, and the number of translated system messages. Note that language files also contain other parameters. For a lot of languages there is a Wikipedia (with its own site language given by $wgLanguageCode in LocalSettings.php), but no language file at all. In this case the parameters and messages for English, or the language code defined with $fallback apply.

See localisation to learn how you can help translating MediaWiki. See Betawiki for more group based localisation statistics.

This site is running on : 1.13alpha (r35048)
Statistics are based on: 1.13alpha (r35063)

Note: These statistics can be generated by running php maintenance/language/transstat.php.

For additional information on specific languages (the message names, the actual problems, etc.), run php maintenance/language/checkLanguage.php --lang=foo.

Language Code Translated  % Obsolete  % Problematic  %
Аҧсуа ab 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Afrikaans af 1201/1924 62.42% 0/1208 0.00% 1/1208 0.08%
Akan ak 32/1924 1.66% 0/32 0.00% 0/32 0.00%
Gegë aln 478/1924 24.84% 0/478 0.00% 1/478 0.21%
Alemannisch als 0/1924 0.00% 0/0 0.00% 0/0 0.00%
አማርኛ am 1608/1924 83.58% 0/1609 0.00% 5/1609 0.31%
Aragonés an 1905/1924 99.01% 0/1912 0.00% 0/1912 0.00%
Anglo Saxon ang 502/1924 26.09% 0/505 0.00% 5/505 0.99%
العربية ar 1920/1924 99.79% 0/2006 0.00% 0/2006 0.00%
ܐܪܡܝܐ arc 146/1924 7.59% 0/146 0.00% 0/146 0.00%
Mapudungun arn 185/1924 9.62% 0/191 0.00% 0/191 0.00%
مصرى arz 492/1924 25.57% 0/492 0.00% 0/492 0.00%
অসমীয়া as 18/1924 0.94% 0/18 0.00% 0/18 0.00%
Asturianu ast 1914/1924 99.48% 0/1918 0.00% 0/1918 0.00%
Авар av 63/1924 3.27% 0/63 0.00% 0/63 0.00%
Kotava avk 1740/1924 90.44% 0/1742 0.00% 0/1742 0.00%
Aymar ay 72/1924 3.74% 0/72 0.00% 0/72 0.00%
Azərbaycan az 436/1924 22.66% 0/438 0.00% 4/438 0.91%
Башҡорт ba 213/1924 11.07% 0/214 0.00% 1/214 0.47%
Boarisch bar 65/1924 3.38% 0/65 0.00% 0/65 0.00%
Žemaitėška bat-smg 1149/1924 59.72% 0/1157 0.00% 0/1157 0.00%
Bikol Central bcl 1449/1924 75.31% 0/1460 0.00% 4/1460 0.27%
Беларуская be 1685/1924 87.58% 0/1696 0.00% 0/1696 0.00%
Беларуская (тарашкевіца) be-tarask 1040/1924 54.05% 0/1052 0.00% 0/1052 0.00%
Беларуская (тарашкевіца) be-x-old 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Български bg 1873/1924 97.35% 0/1886 0.00% 0/1886 0.00%
भोजपुरी bh 2/1924 0.10% 0/2 0.00% 0/2 0.00%
Bislama bi 93/1924 4.83% 0/93 0.00% 0/93 0.00%
Bamanankan bm 75/1924 3.90% 0/75 0.00% 0/75 0.00%
বাংলা bn 1715/1924 89.14% 0/1722 0.00% 9/1722 0.52%
བོད་ཡིག bo 161/1924 8.37% 0/161 0.00% 0/161 0.00%
ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 352/1924 18.30% 0/353 0.00% 1/353 0.28%
Brezhoneg br 1856/1924 96.47% 0/1880 0.00% 0/1880 0.00%
Bosanski bs 862/1924 44.80% 0/864 0.00% 11/864 1.27%
ᨅᨔ ᨕᨘᨁᨗ bug 89/1924 4.63% 0/89 0.00% 0/89 0.00%
Català ca 1920/1924 99.79% 0/1931 0.00% 0/1931 0.00%
Chavacano de Zamboanga cbk-zam 27/1924 1.40% 0/27 0.00% 0/27 0.00%
Mìng-dĕ̤ng-ngṳ̄ cdo 698/1924 36.28% 0/699 0.00% 2/699 0.29%
Нохчийн ce 183/1924 9.51% 0/184 0.00% 0/184 0.00%
Cebuano ceb 236/1924 12.27% 0/236 0.00% 0/236 0.00%
Chamoru ch 676/1924 35.14% 0/676 0.00% 0/676 0.00%
ᏣᎳᎩ chr 35/1924 1.82% 0/35 0.00% 0/35 0.00%
Corsu co 360/1924 18.71% 0/363 0.00% 0/363 0.00%
Qırımtatarca crh 0/1924 0.00% 0/0 0.00% 0/0 0.00%
‪Къырымтатарджа (Кирилл)‬ crh-cyrl 1319/1924 68.56% 0/1329 0.00% 0/1329 0.00%
‪Qırımtatarca (Latin)‬ crh-latn 1319/1924 68.56% 0/1329 0.00% 0/1329 0.00%
Česky cs 1920/1924 99.79% 0/1970 0.00% 0/1970 0.00%
Kaszëbsczi csb 552/1924 28.69% 0/554 0.00% 3/554 0.54%
Словѣньскъ cu 146/1924 7.59% 0/147 0.00% 1/147 0.68%
Чăвашла cv 165/1924 8.58% 0/165 0.00% 2/165 1.21%
Cymraeg cy 1435/1924 74.58% 0/1438 0.00% 0/1438 0.00%
Dansk da 1920/1924 99.79% 0/1963 0.00% 0/1963 0.00%
Deutsch de 1915/1924 99.53% 0/1961 0.00% 1/1961 0.05%
Deutsch (Sie-Form) de-formal 199/1924 10.34% 0/202 0.00% 0/202 0.00%
Zazaki diq 303/1924 15.75% 0/303 0.00% 0/303 0.00%
Dansk (deprecated:da) dk 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Dolnoserbski dsb 1880/1924 97.71% 0/1936 0.00% 0/1936 0.00%
ދިވެހިބަސް dv 273/1924 14.19% 0/273 0.00% 1/273 0.37%
ཇོང་ཁ dz 491/1924 25.52% 0/491 0.00% 1/491 0.20%
Eʋegbe ee 137/1924 7.12% 0/137 0.00% 0/137 0.00%
Ελληνικά el 1787/1924 92.88% 0/1797 0.00% 0/1797 0.00%
Emiliàn e rumagnòl eml 93/1924 4.83% 0/93 0.00% 0/93 0.00%
British English en-gb 21/1924 1.09% 0/21 0.00% 0/21 0.00%
Esperanto eo 1920/1924 99.79% 0/1925 0.00% 0/1925 0.00%
Español es 1720/1924 89.40% 0/1730 0.00% 0/1730 0.00%
Eesti et 975/1924 50.68% 0/977 0.00% 0/977 0.00%
Euskara eu 1453/1924 75.52% 0/1462 0.00% 4/1462 0.27%
Estremeñu ext 1710/1924 88.88% 0/1730 0.00% 0/1730 0.00%
فارسی fa 1918/1924 99.69% 0/1983 0.00% 0/1983 0.00%
Fulfulde ff 25/1924 1.30% 0/25 0.00% 0/25 0.00%
Suomi fi 1918/1924 99.69% 0/1934 0.00% 0/1934 0.00%
Võro fiu-vro 1647/1924 85.60% 0/1656 0.00% 8/1656 0.48%
Na Vosa Vakaviti fj 139/1924 7.22% 0/139 0.00% 0/139 0.00%
Føroyskt fo 806/1924 41.89% 0/808 0.00% 1/808 0.12%
Français fr 1924/1924 100.00% 0/1945 0.00% 0/1945 0.00%
Français cadien frc 512/1924 26.61% 0/518 0.00% 2/518 0.39%
Arpetan frp 1773/1924 92.15% 0/1833 0.00% 2/1833 0.11%
Furlan fur 791/1924 41.11% 0/795 0.00% 0/795 0.00%
Frysk fy 856/1924 44.49% 0/856 0.00% 10/856 1.17%
Gaeilge ga 1243/1924 64.60% 0/1248 0.00% 1/1248 0.08%
Gagauz gag 687/1924 35.71% 0/687 0.00% 4/687 0.58%
贛語 gan 1721/1924 89.45% 0/1728 0.00% 3/1728 0.17%
Gàidhlig gd 276/1924 14.35% 0/276 0.00% 0/276 0.00%
Galego gl 1920/1924 99.79% 0/1932 0.00% 0/1932 0.00%
گیلکی glk 19/1924 0.99% 0/19 0.00% 0/19 0.00%
Avañe'ẽ gn 320/1924 16.63% 0/321 0.00% 0/321 0.00%
𐌲𐌿𐍄𐌹𐍃𐌺 got 44/1924 2.29% 0/44 0.00% 0/44 0.00%
Ἀρχαία ἑλληνικὴ grc 405/1924 21.05% 0/409 0.00% 0/409 0.00%
Alemannisch gsw 622/1924 32.33% 0/627 0.00% 8/627 1.28%
ગુજરાતી gu 450/1924 23.39% 0/451 0.00% 0/451 0.00%
Gaelg gv 801/1924 41.63% 0/801 0.00% 0/801 0.00%
Hak-kâ-fa hak 1305/1924 67.83% 0/1314 0.00% 7/1314 0.53%
Hawai`i haw 305/1924 15.85% 0/305 0.00% 0/305 0.00%
עברית he 1920/1924 99.79% 0/1983 0.00% 0/1983 0.00%
हिन्दी hi 1920/1924 99.79% 0/1977 0.00% 1/1977 0.05%
Fiji Hindi/फ़ीजी हिन्दी hif 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Fiji Hindi hif-latn 395/1924 20.53% 0/395 0.00% 0/395 0.00%
Ilonggo hil 217/1924 11.28% 0/217 0.00% 0/217 0.00%
Hrvatski hr 1909/1924 99.22% 0/1921 0.00% 0/1921 0.00%
Hornjoserbsce hsb 1914/1924 99.48% 0/1966 0.00% 0/1966 0.00%
Kreyòl ayisyen ht 640/1924 33.26% 0/640 0.00% 0/640 0.00%
Magyar hu 1920/1924 99.79% 0/1932 0.00% 0/1932 0.00%
Հայերեն hy 1438/1924 74.74% 0/1457 0.00% 4/1457 0.27%
Interlingua ia 549/1924 28.53% 0/549 0.00% 4/549 0.73%
Bahasa Indonesia id 1791/1924 93.09% 0/1801 0.00% 1/1801 0.06%
Interlingue ie 269/1924 13.98% 0/269 0.00% 0/269 0.00%
Igbo ig 12/1924 0.62% 0/12 0.00% 0/12 0.00%
ꆇꉙ ii 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Iñupiak ik 5/1924 0.26% 0/5 0.00% 0/5 0.00%
ᐃᓄᒃᑎᑐᑦ ike-cans 285/1924 14.81% 0/285 0.00% 0/285 0.00%
inuktitut ike-latn 252/1924 13.10% 0/252 0.00% 0/252 0.00%
Ilokano ilo 961/1924 49.95% 0/961 0.00% 0/961 0.00%
ГІалгІай Ğalğaj inh 194/1924 10.08% 0/194 0.00% 0/194 0.00%
Ido io 845/1924 43.92% 0/847 0.00% 0/847 0.00%
Íslenska is 1420/1924 73.80% 0/1428 0.00% 0/1428 0.00%
Italiano it 1887/1924 98.08% 0/1909 0.00% 0/1909 0.00%
ᐃᓄᒃᑎᑐᑦ/inuktitut iu 0/1924 0.00% 0/0 0.00% 0/0 0.00%
日本語 ja 1805/1924 93.81% 0/1841 0.00% 10/1841 0.54%
Lojban jbo 109/1924 5.67% 0/109 0.00% 0/109 0.00%
Jysk jut 643/1924 33.42% 0/643 0.00% 0/643 0.00%
Basa Jawa jv 1914/1924 99.48% 0/1921 0.00% 0/1921 0.00%
ქართული ka 1422/1924 73.91% 0/1434 0.00% 2/1434 0.14%
Qaraqalpaqsha kaa 1125/1924 58.47% 0/1133 0.00% 0/1133 0.00%
Taqbaylit kab 1185/1924 61.59% 0/1195 0.00% 8/1195 0.67%
Kongo kg 62/1924 3.22% 0/62 0.00% 0/62 0.00%
Қазақша kk 0/1924 0.00% 0/13 0.00% 0/13 0.00%
‫قازاقشا (تٴوتە)‬ kk-arab 1920/1924 99.79% 0/1974 0.00% 0/1974 0.00%
‫قازاقشا (جۇنگو)‬ kk-cn 0/1924 0.00% 0/0 0.00% 0/0 0.00%
‪Қазақша (кирил)‬ kk-cyrl 1920/1924 99.79% 0/1974 0.00% 0/1974 0.00%
‪Қазақша (Қазақстан)‬ kk-kz 0/1924 0.00% 0/0 0.00% 0/0 0.00%
‪Qazaqşa (latın)‬ kk-latn 1920/1924 99.79% 0/1974 0.00% 0/1974 0.00%
‪Qazaqşa (Türkïya)‬ kk-tr 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Kalaallisut kl 109/1924 5.67% 0/109 0.00% 0/109 0.00%
ភាសាខ្មែរ km 1563/1924 81.24% 0/1571 0.00% 259/1571 16.49%
ಕನ್ನಡ kn 1413/1924 73.44% 0/1413 0.00% 1/1413 0.07%
한국어 ko 1421/1924 73.86% 0/1426 0.00% 8/1426 0.56%
Kinaray-a krj 205/1924 10.65% 0/206 0.00% 0/206 0.00%
कश्मीरी - (كشميري) ks 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Ripoarisch ksh 1059/1924 55.04% 0/1066 0.00% 6/1066 0.56%
Kurdî / كوردی ku 0/1924 0.00% 0/0 0.00% 0/0 0.00%
‫كوردي (عەرەبی)‬ ku-arab 257/1924 13.36% 0/262 0.00% 0/262 0.00%
‪Kurdî (latînî)‬ ku-latn 1173/1924 60.97% 0/1185 0.00% 1/1185 0.08%
Коми kv 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Kernewek kw 77/1924 4.00% 0/77 0.00% 0/77 0.00%
Кыргызча ky 231/1924 12.01% 0/232 0.00% 0/232 0.00%
Latina la 1140/1924 59.25% 0/1147 0.00% 0/1147 0.00%
Ladino lad 227/1924 11.80% 0/227 0.00% 0/227 0.00%
Lëtzebuergesch lb 1786/1924 92.83% 0/1828 0.00% 0/1828 0.00%
Лакку lbe 23/1924 1.20% 0/23 0.00% 0/23 0.00%
Lingua Franca Nova lfn 665/1924 34.56% 0/665 0.00% 0/665 0.00%
Luganda lg 409/1924 21.26% 0/409 0.00% 0/409 0.00%
Limburgs li 1914/1924 99.48% 0/1915 0.00% 0/1915 0.00%
Líguru lij 763/1924 39.66% 0/768 0.00% 0/768 0.00%
Ladin lld 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Lumbaart lmo 369/1924 19.18% 0/369 0.00% 0/369 0.00%
Lingála ln 46/1924 2.39% 0/46 0.00% 0/46 0.00%
ລາວ lo 693/1924 36.02% 0/694 0.00% 1/694 0.14%
Silozi loz 871/1924 45.27% 0/875 0.00% 1/875 0.11%
Lietuvių lt 1836/1924 95.43% 0/1852 0.00% 0/1852 0.00%
Latviešu lv 885/1924 46.00% 0/887 0.00% 0/887 0.00%
मैथिली mai 186/1924 9.67% 0/186 0.00% 0/186 0.00%
Basa Banyumasan map-bms 0/1924 0.00% 0/0 0.00% 0/0 0.00%
мокшень кяль mdf 1920/1924 99.79% 0/1920 0.00% 0/1920 0.00%
Malagasy mg 732/1924 38.05% 0/735 0.00% 7/735 0.95%
Māori mi 71/1924 3.69% 0/71 0.00% 0/71 0.00%
Македонски mk 1476/1924 76.72% 0/1485 0.00% 4/1485 0.27%
മലയാളം ml 1614/1924 83.89% 0/1617 0.00% 0/1617 0.00%
Монгол mn 1666/1924 86.59% 0/1668 0.00% 1/1668 0.06%
Молдовеняскэ mo 105/1924 5.46% 0/105 0.00% 0/105 0.00%
मराठी mr 1920/1924 99.79% 0/1923 0.00% 0/1923 0.00%
Bahasa Melayu ms 1788/1924 92.93% 0/1794 0.00% 3/1794 0.17%
Malti mt 54/1924 2.81% 0/54 0.00% 0/54 0.00%
Mirandés mwl 412/1924 21.41% 0/412 0.00% 0/412 0.00%
Myanmasa my 138/1924 7.17% 0/138 0.00% 87/138 63.04%
эрзянь кель myv 961/1924 49.95% 0/964 0.00% 0/964 0.00%
مَزِروني mzn 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Ekakairũ Naoero na 62/1924 3.22% 0/63 0.00% 0/63 0.00%
Nahuatl nah 55/1924 2.86% 0/55 0.00% 1/55 1.82%
Bân-lâm-gú nan 690/1924 35.86% 0/691 0.00% 1/691 0.14%
Nnapulitano nap 299/1924 15.54% 0/301 0.00% 0/301 0.00%
‪Norsk (bokmål)‬ nb 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Plattdüütsch nds 1773/1924 92.15% 0/1780 0.00% 0/1780 0.00%
Nedersaksisch nds-nl 1697/1924 88.20% 0/1703 0.00% 2/1703 0.12%
नेपाली ne 453/1924 23.54% 0/456 0.00% 0/456 0.00%
नेपाल भाषा new 113/1924 5.87% 0/113 0.00% 0/113 0.00%
Nederlands nl 1920/1924 99.79% 0/1948 0.00% 0/1948 0.00%
‪Norsk (nynorsk)‬ nn 1831/1924 95.17% 0/1838 0.00% 0/1838 0.00%
‪Norsk (bokmål)‬ no 1920/1924 99.79% 0/1958 0.00% 0/1958 0.00%
Novial nov 301/1924 15.64% 0/302 0.00% 0/302 0.00%
Sesotho sa Leboa nso 810/1924 42.10% 0/813 0.00% 0/813 0.00%
Diné bizaad nv 31/1924 1.61% 0/31 0.00% 0/31 0.00%
Chi-Chewa ny 11/1924 0.57% 0/11 0.00% 0/11 0.00%
Occitan oc 1920/1924 99.79% 0/1957 0.00% 1/1957 0.05%
ଓଡ଼ିଆ or 2/1924 0.10% 0/2 0.00% 0/2 0.00%
Иронау os 361/1924 18.76% 0/368 0.00% 1/368 0.27%
ਪੰਜਾਬੀ pa 768/1924 39.92% 0/768 0.00% 2/768 0.26%
Pangasinan pag 274/1924 14.24% 0/274 0.00% 0/274 0.00%
Kapampangan pam 1799/1924 93.50% 0/1802 0.00% 0/1802 0.00%
Papiamentu pap 264/1924 13.72% 0/265 0.00% 1/265 0.38%
Deitsch pdc 55/1924 2.86% 0/55 0.00% 0/55 0.00%
Pfälzisch pfl 105/1924 5.46% 0/105 0.00% 0/105 0.00%
पािऴ pi 2/1924 0.10% 0/2 0.00% 0/2 0.00%
Norfuk / Pitkern pih 35/1924 1.82% 0/35 0.00% 0/35 0.00%
Polski pl 1920/1924 99.79% 0/1968 0.00% 0/1968 0.00%
Piemontèis pms 1788/1924 92.93% 0/1823 0.00% 1/1823 0.05%
Ποντιακά pnt 469/1924 24.38% 0/469 0.00% 0/469 0.00%
پښتو ps 928/1924 48.23% 0/942 0.00% 0/942 0.00%
Português pt 1920/1924 99.79% 0/1931 0.00% 0/1931 0.00%
Português do Brasil pt-br 1081/1924 56.19% 0/1081 0.00% 0/1081 0.00%
Runa Simi qu 1918/1924 99.69% 0/1926 0.00% 0/1926 0.00%
Rumantsch rm 476/1924 24.74% 0/480 0.00% 0/480 0.00%
Romani rmy 407/1924 21.15% 0/408 0.00% 5/408 1.23%
Română ro 1586/1924 82.43% 0/1595 0.00% 5/1595 0.31%
Armãneashce roa-rup 141/1924 7.33% 0/141 0.00% 0/141 0.00%
Русский ru 1920/1924 99.79% 0/1983 0.00% 3/1983 0.15%
Vlăheşte ruq 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Влахесте ruq-cyrl 239/1924 12.42% 0/239 0.00% 0/239 0.00%
Βλαεστε ruq-grek 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Vlăheşte ruq-latn 239/1924 12.42% 0/239 0.00% 0/239 0.00%
संस्कृत sa 41/1924 2.13% 0/41 0.00% 0/41 0.00%
Саха тыла sah 1834/1924 95.32% 0/1850 0.00% 1/1850 0.05%
Sardu sc 365/1924 18.97% 0/365 0.00% 9/365 2.47%
Sicilianu scn 1792/1924 93.14% 0/1814 0.00% 0/1814 0.00%
Scots sco 890/1924 46.26% 0/893 0.00% 1/893 0.11%
سنڌي sd 67/1924 3.48% 0/67 0.00% 1/67 1.49%
Sassaresu sdc 1512/1924 78.59% 0/1522 0.00% 2/1522 0.13%
Sámegiella se 1082/1924 56.24% 0/1091 0.00% 3/1091 0.27%
Cmique Itom sei 883/1924 45.89% 0/887 0.00% 0/887 0.00%
Sängö sg 28/1924 1.46% 0/28 0.00% 0/28 0.00%
Tašlḥiyt shi 160/1924 8.32% 0/160 0.00% 0/160 0.00%
සිංහල si 226/1924 11.75% 0/226 0.00% 0/226 0.00%
Simple English simple 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Slovenčina sk 1918/1924 99.69% 0/1929 0.00% 0/1929 0.00%
Slovenščina sl 1243/1924 64.60% 0/1248 0.00% 9/1248 0.72%
Gagana Samoa sm 154/1924 8.00% 0/154 0.00% 0/154 0.00%
Åarjelsaemien gïele sma 692/1924 35.97% 0/692 0.00% 0/692 0.00%
chiShona sn 121/1924 6.29% 0/121 0.00% 0/121 0.00%
Soomaaliga so 484/1924 25.16% 0/484 0.00% 0/484 0.00%
Shqip sq 1341/1924 69.70% 0/1346 0.00% 8/1346 0.59%
Српски / Srpski sr 0/1924 0.00% 0/0 0.00% 0/0 0.00%
ћирилица sr-ec 1702/1924 88.46% 0/1715 0.00% 0/1715 0.00%
latinica sr-el 1347/1924 70.01% 0/1358 0.00% 13/1358 0.96%
Sranantongo srn 844/1924 43.87% 0/844 0.00% 0/844 0.00%
SiSwati ss 92/1924 4.78% 0/92 0.00% 0/92 0.00%
Sesotho st 107/1924 5.56% 0/107 0.00% 0/107 0.00%
Seeltersk stq 1752/1924 91.06% 0/1764 0.00% 2/1764 0.11%
Basa Sunda su 1614/1924 83.89% 0/1623 0.00% 4/1623 0.25%
Svenska sv 1920/1924 99.79% 0/1935 0.00% 0/1935 0.00%
Kiswahili sw 541/1924 28.12% 0/541 0.00% 0/541 0.00%
Ślůnski szl 1905/1924 99.01% 0/1905 0.00% 1/1905 0.05%
தமிழ் ta 1806/1924 93.87% 0/1806 0.00% 0/1806 0.00%
తెలుగు te 1920/1924 99.79% 0/1921 0.00% 0/1921 0.00%
Tetun tet 449/1924 23.34% 0/452 0.00% 0/452 0.00%
Тоҷикӣ/tojikī tg 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Тоҷикӣ tg-cyrl 1843/1924 95.79% 0/1859 0.00% 0/1859 0.00%
ไทย th 1811/1924 94.13% 0/1821 0.00% 0/1821 0.00%
ትግርኛ ti 112/1924 5.82% 0/116 0.00% 0/116 0.00%
Türkmen tk 4/1924 0.21% 0/4 0.00% 0/4 0.00%
Tagalog tl 476/1924 24.74% 0/476 0.00% 0/476 0.00%
Setswana tn 112/1924 5.82% 0/112 0.00% 0/112 0.00%
faka-Tonga to 974/1924 50.62% 0/976 0.00% 7/976 0.72%
Toki Pona tokipona 105/1924 5.46% 0/105 0.00% 0/105 0.00%
Toki Pona (deprecated:tokipona) tp 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Tok Pisin tpi 183/1924 9.51% 0/183 0.00% 0/183 0.00%
Türkçe tr 1473/1924 76.56% 0/1482 0.00% 3/1482 0.20%
Tatarça/Татарча tt 0/1924 0.00% 0/0 0.00% 0/0 0.00%
Татарча tt-cyrl 784/1924 40.75% 0/784 0.00% 0/784 0.00%
Tatarça tt-latn 522/1924 27.13% 0/525 0.00% 0/525 0.00%
Reo Mā`ohi ty 110/1924 5.72% 0/110 0.00% 0/110 0.00%
Тыва дыл tyv 529/1924 27.49% 0/531 0.00% 0/531 0.00%
Удмурт udm 11/1924 0.57% 0/12 0.00% 0/12 0.00%
Uyghurche‎ / ئۇيغۇرچە ug 58/1924 3.01% 0/58 0.00% 0/58 0.00%
Українська uk 1920/1924 99.79% 0/1938 0.00% 0/1938 0.00%
اردو ur 473/1924 24.58% 0/477 0.00% 6/477 1.26%
O'zbek uz 429/1924 22.30% 0/431 0.00% 1/431 0.23%
Tshivenda ve 14/1924 0.73% 0/14 0.00% 0/14 0.00%
Vèneto vec 1920/1924 99.79% 0/1927 0.00% 0/1927 0.00%
Tiếng Việt vi 1920/1924 99.79% 0/1934 0.00% 0/1934 0.00%
West-Vlams vls 38/1924 1.98% 0/38 0.00% 0/38 0.00%
Volapük vo 1689/1924 87.79% 0/1692 0.00% 0/1692 0.00%
Walon wa 1130/1924 58.73% 0/1139 0.00% 9/1139 0.79%
Winaray war 203/1924 10.55% 0/207 0.00% 0/207 0.00%
Wolof wo 856/1924 44.49% 0/856 0.00% 0/856 0.00%
吴语 wuu 660/1924 34.30% 0/661 0.00% 1/661 0.15%
Хальмг xal 19/1924 0.99% 0/19 0.00% 0/19 0.00%
isiXhosa xh 96/1924 4.99% 0/96 0.00% 0/96 0.00%
მარგალური xmf 396/1924 20.58% 0/396 0.00% 0/396 0.00%
מיזרח־ייִדיש ydd 0/1924 0.00% 0/0 0.00% 0/0 0.00%
ייִדיש yi 993/1924 51.61% 0/1005 0.00% 0/1005 0.00%
Yorùbá yo 135/1924 7.02% 0/135 0.00% 0/135 0.00%
粵語 yue 1917/1924 99.64% 0/1942 0.00% 0/1942 0.00%
(Cuengh) za 93/1924 4.83% 0/93 0.00% 0/93 0.00%
Zeêuws zea 873/1924 45.37% 0/873 0.00% 0/873 0.00%
中文 zh 0/1924 0.00% 0/7 0.00% 0/7 0.00%
古文 / 文言文 zh-classical 1575/1924 81.86% 0/1582 0.00% 0/1582 0.00%
‪中文(中国大陆)‬ zh-cn 0/1924 0.00% 0/0 0.00% 0/0 0.00%
‪中文(简体)‬ zh-hans 1914/1924 99.48% 0/1930 0.00% 0/1930 0.00%
‪中文(繁體)‬ zh-hant 1914/1924 99.48% 0/1930 0.00% 0/1930 0.00%
‪中文(香港)‬ zh-hk 13/1924 0.68% 0/13 0.00% 0/13 0.00%
Bân-lâm-gú zh-min-nan 0/1924 0.00% 0/0 0.00% 0/0 0.00%
‪中文(新加坡)‬ zh-sg 0/1924 0.00% 0/0 0.00% 0/0 0.00%
‪中文(台灣)‬ zh-tw 1680/1924 87.32% 0/1694 0.00% 4/1694 0.24%
粵語 zh-yue 0/1924 0.00% 0/0 0.00% 0/0 0.00%
isiZulu zu 238/1924 12.37% 0/238 0.00% 0/238 0.00%
Personal tools