Localisation statistics

From MediaWiki.org
Jump to: navigation, search
This page is updated with a script. Please do not update these statistics manually!

This page shows all languages with a language file, and the number of translated system messages. Note that language files also contain other parameters. For a lot of languages there is a Wikipedia (with its own site language given by $wgLanguageCode in LocalSettings.php), but no language file at all. In this case the parameters and messages for English, or the language code defined with $fallback apply.

See localisation to learn how you can help translating MediaWiki. See translatewiki.net for more group based localisation statistics. See Localisation checks for details of the translation problems indicated in this page.

This site is running on:  1.20wmf3 (5451033)
Statistics are based on: 1.20alpha (3477022)

Note: These statistics can be generated by running php maintenance/language/transstat.php.

For additional information on specific languages (the message names, the actual problems, etc.), run php maintenance/language/checkLanguage.php --lang=foo.

English (en) is excluded because it is the default localization, as well as the following languages that are not intended for system message translations, usually because they redirect to other language codes: Alemannisch (als), Žemaitėška (bat-smg), ‪Беларуская (тарашкевіца)‬ (be-x-old), भोजपुरी (bh), Võro (fiu-vro), ‪Norsk (bokmål)‬ (no), (qqq), (qqx), Armãneashce (roa-rup), Simple English (simple), 文言 (zh-classical), Bân-lâm-gú (zh-min-nan), 粵語 (zh-yue).

Language Code Fallback Translated % Obsolete % Problematic %
Аҧсшәа ab ru 150/2783 5.39% 0/150 0.00% 0/150 0.00%
Acèh ace id 678/2783 24.36% 0/678 0.00% 3/678 0.44%
Afrikaans af 2731/2783 98.13% 0/2743 0.00% 3/2743 0.11%
Akan ak 56/2783 2.01% 0/56 0.00% 0/56 0.00%
Gegë aln sq 1123/2783 40.35% 0/1158 0.00% 9/1158 0.78%
አማርኛ am 1791/2783 64.36% 0/1792 0.00% 33/1792 1.84%
Aragonés an es 2744/2783 98.60% 0/2796 0.00% 2/2796 0.07%
Ænglisc ang 979/2783 35.18% 0/983 0.00% 9/983 0.92%
अङ्गिका anp hi 523/2783 18.79% 0/523 0.00% 0/523 0.00%
العربية ar 2780/2783 99.89% 0/2920 0.00% 2/2920 0.07%
ܐܪܡܝܐ arc 1188/2783 42.69% 0/1188 0.00% 0/1188 0.00%
Mapudungun arn es 705/2783 25.33% 0/710 0.00% 0/710 0.00%
Maġribi ary 2093/2783 75.21% 0/2136 0.00% 14/2136 0.66%
مصرى arz ar 2281/2783 81.96% 0/2391 0.00% 14/2391 0.59%
অসমীয়া as 2765/2783 99.35% 0/2765 0.00% 0/2765 0.00%
Asturianu ast 2782/2783 99.96% 0/2830 0.00% 0/2830 0.00%
Авар av ru 66/2783 2.37% 0/66 0.00% 0/66 0.00%
Kotava avk 1819/2783 65.36% 0/1821 0.00% 16/1821 0.88%
Aymar aru ay es 197/2783 7.08% 0/198 0.00% 0/198 0.00%
Azərbaycanca az 2284/2783 82.07% 0/2362 0.00% 3/2362 0.13%
Башҡортса ba ru 2763/2783 99.28% 0/2771 0.00% 4/2771 0.14%
Boarisch bar de 1304/2783 46.86% 0/1305 0.00% 11/1305 0.84%
بلوچی مکرانی bcc fa 2163/2783 77.72% 0/2275 0.00% 23/2275 1.01%
Bikol Central bcl 1411/2783 50.70% 0/1424 0.00% 33/1424 2.32%
Беларуская be 2744/2783 98.60% 0/2762 0.00% 1/2762 0.04%
‪Беларуская (тарашкевіца)‬ be-tarask 2779/2783 99.86% 0/2810 0.00% 4/2810 0.14%
Български bg 2657/2783 95.47% 0/2676 0.00% 1/2676 0.04%
भोजपुरी bho 546/2783 19.62% 0/549 0.00% 1/549 0.18%
Bislama bi 92/2783 3.31% 0/92 0.00% 0/92 0.00%
Bahasa Banjar bjn id 2720/2783 97.74% 0/2720 0.00% 0/2720 0.00%
Bamanankan bm fr 78/2783 2.80% 0/78 0.00% 0/78 0.00%
বাংলা bn 2524/2783 90.69% 0/2531 0.00% 6/2531 0.24%
བོད་ཡིག bo 696/2783 25.01% 0/696 0.00% 0/696 0.00%
বিষ্ণুপ্রিয়া মণিপুরী bpy bn 1257/2783 45.17% 0/1258 0.00% 7/1258 0.56%
بختياري bqi fa 574/2783 20.63% 0/575 0.00% 6/575 1.04%
Brezhoneg br 2775/2783 99.71% 0/2835 0.00% 0/2835 0.00%
Bráhuí brh 493/2783 17.71% 1/493 0.20% 0/493 0.00%
Bosanski bs 2698/2783 96.95% 0/2796 0.00% 6/2796 0.21%
ᨅᨔ ᨕᨘᨁᨗ bug id 330/2783 11.86% 0/334 0.00% 4/334 1.20%
Català ca 2782/2783 99.96% 0/2797 0.00% 2/2797 0.07%
Chavacano de Zamboanga cbk-zam es 80/2783 2.87% 0/80 0.00% 0/80 0.00%
Mìng-dĕ̤ng-ngṳ̄ cdo 662/2783 23.79% 0/663 0.00% 16/663 2.41%
Нохчийн ce ru 973/2783 34.96% 0/996 0.00% 11/996 1.10%
Cebuano ceb 905/2783 32.52% 0/905 0.00% 6/905 0.66%
Chamoru ch 814/2783 29.25% 0/814 0.00% 12/814 1.47%
ᏣᎳᎩ chr 46/2783 1.65% 0/46 0.00% 0/46 0.00%
کوردی ckb 2211/2783 79.45% 0/2262 0.00% 6/2262 0.27%
Corsu co 380/2783 13.65% 0/382 0.00% 4/382 1.05%
Capiceño cps 746/2783 26.81% 0/746 0.00% 1/746 0.13%
Qırımtatarca crh crh-latn 0/2783 0.00% 0/0 0.00% 0/0 0.00%
‪Къырымтатарджа (Кирилл)‬ crh-cyrl ru 1518/2783 54.55% 0/1534 0.00% 4/1534 0.26%
‪Qırımtatarca (Latin)‬ crh-latn 1519/2783 54.58% 0/1535 0.00% 3/1535 0.20%
Česky cs 2782/2783 99.96% 0/2883 0.00% 6/2883 0.21%
Kaszëbsczi csb pl 936/2783 33.63% 0/942 0.00% 9/942 0.96%
Словѣ́ньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 532/2783 19.12% 1/537 0.19% 0/537 0.00%
Чӑвашла cv ru 915/2783 32.88% 0/916 0.00% 19/916 2.07%
Cymraeg cy 2778/2783 99.82% 0/2787 0.00% 0/2787 0.00%
Dansk da 2775/2783 99.71% 0/2796 0.00% 1/2796 0.04%
Deutsch de 2782/2783 99.96% 0/2852 0.00% 18/2852 0.63%
Österreichisches Deutsch de-at de 6/2783 0.22% 0/6 0.00% 0/6 0.00%
Schweizer Hochdeutsch de-ch de 56/2783 2.01% 0/56 0.00% 0/56 0.00%
‪Deutsch (Sie-Form)‬ de-formal de 279/2783 10.03% 1/280 0.36% 1/280 0.36%
Zazaki diq 2587/2783 92.96% 0/2595 0.00% 1/2595 0.04%
Dolnoserbski dsb de 2782/2783 99.96% 0/2813 0.00% 0/2813 0.00%
Dusun Bundu-liwan dtp ms 1010/2783 36.29% 0/1010 0.00% 2/1010 0.20%
ދިވެހިބަސް dv 299/2783 10.74% 2/299 0.67% 6/299 2.01%
ཇོང་ཁ dz 479/2783 17.21% 1/479 0.21% 8/479 1.67%
Eʋegbe ee 451/2783 16.21% 1/451 0.22% 3/451 0.67%
Ελληνικά el 2746/2783 98.67% 0/2783 0.00% 7/2783 0.25%
Emiliàn e rumagnòl eml it 94/2783 3.38% 0/94 0.00% 0/94 0.00%
Canadian English en-ca 20/2783 0.72% 0/20 0.00% 0/20 0.00%
British English en-gb 32/2783 1.15% 0/32 0.00% 0/32 0.00%
Esperanto eo 2740/2783 98.45% 0/2785 0.00% 1/2785 0.04%
Español es 2782/2783 99.96% 0/2824 0.00% 4/2824 0.14%
Eesti et 2730/2783 98.10% 0/2747 0.00% 7/2747 0.25%
Euskara eu 2409/2783 86.56% 0/2444 0.00% 2/2444 0.08%
Estremeñu ext 1824/2783 65.54% 0/1843 0.00% 18/1843 0.98%
فارسی fa 2767/2783 99.43% 0/2854 0.00% 12/2854 0.42%
Fulfulde ff fr 24/2783 0.86% 0/24 0.00% 0/24 0.00%
Suomi fi 2774/2783 99.68% 0/2827 0.00% 0/2827 0.00%
Meänkieli fit fi 529/2783 19.01% 0/529 0.00% 1/529 0.19%
Na Vosa Vakaviti fj 140/2783 5.03% 0/140 0.00% 1/140 0.71%
Føroyskt fo 1462/2783 52.53% 0/1467 0.00% 0/1467 0.00%
Français fr 2782/2783 99.96% 0/2844 0.00% 4/2844 0.14%
Français cadien frc fr 523/2783 18.79% 1/528 0.19% 13/528 2.46%
Arpetan frp fr 2727/2783 97.99% 0/2842 0.00% 1/2842 0.04%
Nordfriisk frr de 1278/2783 45.92% 0/1284 0.00% 5/1284 0.39%
Furlan fur it 1235/2783 44.38% 0/1241 0.00% 6/1241 0.48%
Frysk fy 1676/2783 60.22% 0/1682 0.00% 25/1682 1.49%
Gaeilge ga 1565/2783 56.23% 0/1587 0.00% 10/1587 0.63%
Gagauz gag tr 758/2783 27.24% 0/758 0.00% 5/758 0.66%
贛語 gan gan-hant, zh-hant, zh-hans 0/2783 0.00% 0/3 0.00% 0/3 0.00%
‪赣语(简体)‬ gan-hans zh-hans 1766/2783 63.46% 0/1774 0.00% 23/1774 1.30%
‪贛語(繁體)‬ gan-hant zh-hant, zh-hans 1767/2783 63.49% 0/1775 0.00% 23/1775 1.30%
Gàidhlig gd 944/2783 33.92% 0/946 0.00% 1/946 0.11%
Galego gl pt 2782/2783 99.96% 0/2835 0.00% 10/2835 0.35%
گیلکی glk fa 44/2783 1.58% 0/44 0.00% 0/44 0.00%
Avañe'ẽ gn es 373/2783 13.40% 1/374 0.27% 2/374 0.53%
𐌲𐌿𐍄𐌹𐍃𐌺 got 378/2783 13.58% 0/378 0.00% 0/378 0.00%
Ἀρχαία ἑλληνικὴ grc 2137/2783 76.79% 0/2141 0.00% 12/2141 0.56%
Alemannisch gsw de 2770/2783 99.53% 0/2776 0.00% 0/2776 0.00%
ગુજરાતી gu 2749/2783 98.78% 0/2755 0.00% 0/2755 0.00%
Gaelg gv 1094/2783 39.31% 0/1094 0.00% 5/1094 0.46%
هَوُسَ ha 562/2783 20.19% 0/562 0.00% 0/562 0.00%
Hak-kâ-fa hak 1326/2783 47.65% 0/1334 0.00% 38/1334 2.85%
Hawai`i haw 606/2783 21.78% 0/607 0.00% 2/607 0.33%
עברית he 2782/2783 99.96% 0/2894 0.00% 10/2894 0.35%
हिन्दी hi 2737/2783 98.35% 0/2797 0.00% 8/2797 0.29%
Fiji Hindi hif hif-latn 0/2783 0.00% 0/0 0.00% 0/0 0.00%
Fiji Hindi hif-latn 2218/2783 79.70% 0/2221 0.00% 2/2221 0.09%
Ilonggo hil 1141/2783 41.00% 0/1141 0.00% 1/1141 0.09%
Hrvatski hr 2690/2783 96.66% 0/2757 0.00% 1/2757 0.04%
Hornjoserbsce hsb de 2782/2783 99.96% 0/2805 0.00% 0/2805 0.00%
Kreyòl ayisyen ht fr 934/2783 33.56% 0/934 0.00% 1/934 0.11%
Magyar hu 2748/2783 98.74% 0/2796 0.00% 0/2796 0.00%
Հայերեն hy 1734/2783 62.31% 0/1758 0.00% 21/1758 1.19%
Interlingua ia 2782/2783 99.96% 0/2821 0.00% 1/2821 0.04%
Bahasa Indonesia id 2782/2783 99.96% 0/2853 0.00% 2/2853 0.07%
Interlingue ie 976/2783 35.07% 0/984 0.00% 3/984 0.30%
Igbo ig 1254/2783 45.06% 0/1254 0.00% 8/1254 0.64%
ꆇꉙ ii zh-cn, zh-hans 1/2783 0.04% 0/1 0.00% 0/1 0.00%
Iñupiak ik 5/2783 0.18% 0/5 0.00% 0/5 0.00%
ᐃᓄᒃᑎᑐᑦ ike-cans 281/2783 10.10% 1/284 0.35% 3/284 1.06%
Inuktitut ike-latn 250/2783 8.98% 1/253 0.40% 3/253 1.19%
Ilokano ilo 2758/2783 99.10% 0/2758 0.00% 5/2758 0.18%
ГӀалгӀай inh ru 884/2783 31.76% 0/884 0.00% 1/884 0.11%
Ido io 1135/2783 40.78% 0/1137 0.00% 8/1137 0.70%
Íslenska is 2624/2783 94.29% 0/2639 0.00% 1/2639 0.04%
Italiano it 2782/2783 99.96% 0/2835 0.00% 0/2835 0.00%
ᐃᓄᒃᑎᑐᑦ/inuktitut iu ike-cans 0/2783 0.00% 0/0 0.00% 0/0 0.00%
日本語 ja 2779/2783 99.86% 0/2927 0.00% 1/2927 0.03%
Patois jam 776/2783 27.88% 0/776 0.00% 1/776 0.13%
Lojban jbo 213/2783 7.65% 1/214 0.47% 0/214 0.00%
Jysk jut da 624/2783 22.42% 0/624 0.00% 9/624 1.44%
Basa Jawa jv id 2247/2783 80.74% 0/2252 0.00% 15/2252 0.67%
ქართული ka 2782/2783 99.96% 0/2884 0.00% 3/2884 0.10%
Qaraqalpaqsha kaa kk-latn, kk-cyrl 1415/2783 50.84% 0/1422 0.00% 9/1422 0.63%
Taqbaylit kab 1229/2783 44.16% 0/1238 0.00% 27/1238 2.18%
Адыгэбзэ kbd kbd-cyrl 0/2783 0.00% 0/0 0.00% 0/0 0.00%
Адыгэбзэ kbd-cyrl 931/2783 33.45% 0/931 0.00% 2/931 0.21%
Kongo kg 176/2783 6.32% 0/176 0.00% 0/176 0.00%
کھوار khw ur 821/2783 29.50% 0/822 0.00% 0/822 0.00%
Kırmancki kiu tr 1152/2783 41.39% 0/1183 0.00% 7/1183 0.59%
Қазақша kk kk-cyrl 13/2783 0.47% 0/21 0.00% 0/21 0.00%
‫قازاقشا (تٴوتە)‬ kk-arab kk-cyrl 1813/2783 65.15% 0/1890 0.00% 39/1890 2.06%
‫قازاقشا (جۇنگو)‬ kk-cn kk-arab, kk-cyrl 0/2783 0.00% 0/0 0.00% 0/0 0.00%
‪Қазақша (кирил)‬ kk-cyrl 2077/2783 74.63% 0/2155 0.00% 30/2155 1.39%
‪Қазақша (Қазақстан)‬ kk-kz kk-cyrl 0/2783 0.00% 0/0 0.00% 0/0 0.00%
‪Qazaqşa (latın)‬ kk-latn kk-cyrl 1814/2783 65.18% 0/1888 0.00% 39/1888 2.07%
‪Qazaqşa (Türkïya)‬ kk-tr kk-latn, kk-cyrl 0/2783 0.00% 0/0 0.00% 0/0 0.00%
Kalaallisut kl da 374/2783 13.44% 1/374 0.27% 1/374 0.27%
ភាសាខ្មែរ km 2349/2783 84.41% 0/2382 0.00% 501/2382 21.03%
ಕನ್ನಡ kn 1556/2783 55.91% 0/1556 0.00% 20/1556 1.29%
한국어 ko 2778/2783 99.82% 0/2800 0.00% 0/2800 0.00%
한국어 (조선) ko-kp ko 0/2783 0.00% 0/0 0.00% 0/0 0.00%
Перем Коми koi ru 594/2783 21.34% 0/594 0.00% 0/594 0.00%
Къарачай-Малкъар krc ru 2551/2783 91.66% 0/2628 0.00% 2/2628 0.08%
Krio kri 364/2783 13.08% 0/366 0.00% 1/366 0.27%
Kinaray-a krj 227/2783 8.16% 0/228 0.00% 0/228 0.00%
कॉशुर / کٲشُر ks ks-arab 0/2783 0.00% 0/0 0.00% 0/0 0.00%
کٲشُر ks-arab 31/2783 1.11% 0/31 0.00% 0/31 0.00%
कॉशुर ks-deva 2/2783 0.07% 0/2 0.00% 0/2 0.00%
Ripoarisch ksh de 2728/2783 98.02% 0/2827 0.00% 20/2827 0.71%
Kurdî ku ku-latn 0/2783 0.00% 0/0 0.00% 0/0 0.00%
‫كوردي (عەرەبی)‬ ku-arab ckb 7/2783 0.25% 0/7 0.00% 0/7 0.00%
‪Kurdî (latînî)‬ ku-latn 1582/2783 56.85% 0/1592 0.00% 29/1592 1.82%
Коми kv ru 117/2783 4.20% 0/117 0.00% 0/117 0.00%
Kernowek kw 799/2783 28.71% 0/799 0.00% 0/799 0.00%
Кыргызча ky 657/2783 23.61% 0/657 0.00% 1/657 0.15%
Latina la 1746/2783 62.74% 0/1755 0.00% 1/1755 0.06%
Ladino lad es 796/2783 28.60% 0/796 0.00% 0/796 0.00%
Lëtzebuergesch lb de 2741/2783 98.49% 0/2767 0.00% 0/2767 0.00%
Лакку lbe ru 41/2783 1.47% 0/41 0.00% 0/41 0.00%
Лезги lez ru 1038/2783 37.30% 0/1038 0.00% 0/1038 0.00%
Lingua Franca Nova lfn 696/2783 25.01% 0/696 0.00% 5/696 0.72%
Luganda lg 950/2783 34.14% 0/954 0.00% 3/954 0.31%
Limburgs li nl 2782/2783 99.96% 0/2786 0.00% 0/2786 0.00%
Ligure lij it 858/2783 30.83% 0/862 0.00% 11/862 1.28%
Līvõ kēļ liv et 579/2783 20.80% 0/579 0.00% 2/579 0.35%
Lumbaart lmo it 943/2783 33.88% 0/945 0.00% 3/945 0.32%
Lingála ln fr 527/2783 18.94% 0/527 0.00% 19/527 3.61%
ລາວ lo 697/2783 25.04% 0/697 0.00% 14/697 2.01%
Silozi loz 822/2783 29.54% 0/825 0.00% 13/825 1.58%
Lietuvių lt 2731/2783 98.13% 0/2755 0.00% 7/2755 0.25%
Latgaļu ltg lv 649/2783 23.32% 0/657 0.00% 4/657 0.61%
Mizo ţawng lus 1494/2783 53.68% 0/1494 0.00% 1/1494 0.07%
Latviešu lv 2348/2783 84.37% 0/2350 0.00% 3/2350 0.13%
文言 lzh 2092/2783 75.17% 0/2137 0.00% 18/2137 0.84%
Lazuri lzz tr 536/2783 19.26% 0/536 0.00% 0/536 0.00%
मैथिली mai hi 2653/2783 95.33% 0/2690 0.00% 21/2690 0.78%
Basa Banyumasan map-bms jv, id 1394/2783 50.09% 0/1394 0.00% 0/1394 0.00%
Мокшень mdf 2035/2783 73.12% 0/2035 0.00% 13/2035 0.64%
Malagasy mg fr 2231/2783 80.17% 0/2235 0.00% 15/2235 0.67%
Олык Марий mhr ru 783/2783 28.14% 0/783 0.00% 9/783 1.15%
Māori mi 77/2783 2.77% 0/77 0.00% 0/77 0.00%
Baso Minangkabau min id 896/2783 32.20% 0/896 0.00% 1/896 0.11%
Македонски mk 2782/2783 99.96% 0/2966 0.00% 7/2966 0.24%
മലയാളം ml 2757/2783 99.07% 0/2798 0.00% 0/2798 0.00%
Монгол mn 2438/2783 87.60% 0/2452 0.00% 9/2452 0.37%
Молдовеняскэ mo ro 423/2783 15.20% 1/423 0.24% 0/423 0.00%
मराठी mr 2745/2783 98.63% 0/2766 0.00% 2/2766 0.07%
Кырык мары mrj ru 534/2783 19.19% 0/534 0.00% 0/534 0.00%
Bahasa Melayu ms 2782/2783 99.96% 0/2841 0.00% 1/2841 0.04%
Malti mt 2609/2783 93.75% 0/2665 0.00% 7/2665 0.26%
Mirandés mwl pt 867/2783 31.15% 0/875 0.00% 5/875 0.57%
မြန်မာဘာသာ my 1516/2783 54.47% 0/1516 0.00% 79/1516 5.21%
Эрзянь myv ru 1615/2783 58.03% 0/1623 0.00% 6/1623 0.37%
مازِرونی mzn fa 716/2783 25.73% 0/717 0.00% 8/717 1.12%
Dorerin Naoero na 61/2783 2.19% 0/62 0.00% 0/62 0.00%
Nāhuatl nah es 1129/2783 40.57% 0/1136 0.00% 0/1136 0.00%
Bân-lâm-gú nan 865/2783 31.08% 0/866 0.00% 15/866 1.73%
Nnapulitano nap it 307/2783 11.03% 1/309 0.32% 5/309 1.62%
‪Norsk (bokmål)‬ nb 2748/2783 98.74% 2/2809 0.07% 3/2809 0.11%
Plattdüütsch nds de 2256/2783 81.06% 0/2266 0.00% 19/2266 0.84%
Nedersaksisch nds-nl nl 2749/2783 98.78% 0/2765 0.00% 1/2765 0.04%
नेपाली ne 2530/2783 90.91% 0/2661 0.00% 3/2661 0.11%
नेपाल भाषा new 300/2783 10.78% 0/313 0.00% 0/313 0.00%
Niuē niu 149/2783 5.35% 0/149 0.00% 0/149 0.00%
Nederlands nl 2782/2783 99.96% 0/2848 0.00% 7/2848 0.25%
‪Nederlands (informeel)‬ nl-informal nl 242/2783 8.70% 0/242 0.00% 0/242 0.00%
‪Norsk (nynorsk)‬ nn 2604/2783 93.57% 0/2640 0.00% 2/2640 0.08%
Novial nov 327/2783 11.75% 0/328 0.00% 0/328 0.00%
Sesotho sa Leboa nso 926/2783 33.27% 0/929 0.00% 1/929 0.11%
Diné bizaad nv 259/2783 9.31% 0/260 0.00% 2/260 0.77%
Chi-Chewa ny 11/2783 0.40% 0/11 0.00% 0/11 0.00%
Occitan oc 2402/2783 86.31% 0/2449 0.00% 20/2449 0.82%
Oromoo om 60/2783 2.16% 0/60 0.00% 0/60 0.00%
ଓଡ଼ିଆ or 2720/2783 97.74% 0/2720 0.00% 0/2720 0.00%
Ирон os ru 1055/2783 37.91% 0/1067 0.00% 5/1067 0.47%
ਪੰਜਾਬੀ pa 1010/2783 36.29% 0/1015 0.00% 11/1015 1.08%
Pangasinan pag 262/2783 9.41% 1/262 0.38% 2/262 0.76%
Kapampangan pam 1703/2783 61.19% 0/1706 0.00% 31/1706 1.82%
Papiamentu pap 275/2783 9.88% 1/275 0.36% 5/275 1.82%
Picard pcd fr 690/2783 24.79% 0/692 0.00% 0/692 0.00%
Deitsch pdc de 741/2783 26.63% 0/745 0.00% 3/745 0.40%
Plautdietsch pdt de 446/2783 16.03% 0/466 0.00% 2/466 0.43%
Pälzisch pfl de 545/2783 19.58% 0/545 0.00% 3/545 0.55%
पाळि pi 24/2783 0.86% 0/24 0.00% 0/24 0.00%
Norfuk / Pitkern pih 37/2783 1.33% 0/37 0.00% 0/37 0.00%
Polski pl 2778/2783 99.82% 0/2864 0.00% 7/2864 0.24%
Piemontèis pms it 2782/2783 99.96% 0/2819 0.00% 0/2819 0.00%
پنجابی pnb 2743/2783 98.56% 0/2743 0.00% 27/2743 0.98%
Ποντιακά pnt 1045/2783 37.55% 0/1045 0.00% 8/1045 0.77%
Prūsiskan prg 2104/2783 75.60% 0/2104 0.00% 12/2104 0.57%
پښتو ps 1823/2783 65.50% 0/1845 0.00% 1/1845 0.05%
Português pt pt-br 2779/2783 99.86% 0/2817 0.00% 2/2817 0.07%
Português do Brasil pt-br pt 2774/2783 99.68% 0/2801 0.00% 5/2801 0.18%
Runa Simi qu es 2782/2783 99.96% 0/2806 0.00% 0/2806 0.00%
Runa shimi qug qu, es 689/2783 24.76% 0/689 0.00% 0/689 0.00%
Rumagnôl rgn it 552/2783 19.83% 0/552 0.00% 0/552 0.00%
Tarifit rif 536/2783 19.26% 0/536 0.00% 6/536 1.12%
Rumantsch rm 2385/2783 85.70% 0/2391 0.00% 16/2391 0.67%
Romani rmy ro 378/2783 13.58% 1/379 0.26% 13/379 3.43%
Română ro 2770/2783 99.53% 0/2801 0.00% 1/2801 0.04%
Tarandíne roa-tara 2764/2783 99.32% 0/2970 0.00% 1/2970 0.03%
Русский ru 2782/2783 99.96% 0/2907 0.00% 8/2907 0.28%
Русиньскый rue uk, ru 2670/2783 95.94% 0/2670 0.00% 2/2670 0.07%
Armãneashce rup 140/2783 5.03% 0/140 0.00% 0/140 0.00%
Vlăheşte ruq ruq-latn, ro 0/2783 0.00% 0/0 0.00% 0/0 0.00%
Влахесте ruq-cyrl mk 250/2783 8.98% 0/250 0.00% 0/250 0.00%
Vlăheşte ruq-latn ro 250/2783 8.98% 0/250 0.00% 0/250 0.00%
संस्कृतम् sa hi 1159/2783 41.65% 0/1169 0.00% 1/1169 0.09%
Саха тыла sah ru 2743/2783 98.56% 0/2765 0.00% 0/2765 0.00%
Santali sat 912/2783 32.77% 0/912 0.00% 9/912 0.99%
Sardu sc 1118/2783 40.17% 0/1157 0.00% 8/1157 0.69%
Sicilianu scn it 2254/2783 80.99% 0/2283 0.00% 20/2283 0.88%
Scots sco 1151/2783 41.36% 0/1153 0.00% 21/1153 1.82%
سنڌي sd 628/2783 22.57% 0/628 0.00% 9/628 1.43%
Sassaresu sdc 1496/2783 53.75% 0/1505 0.00% 30/1505 1.99%
Sámegiella se 1018/2783 36.58% 1/1026 0.10% 25/1026 2.44%
Cmique Itom sei 817/2783 29.36% 0/820 0.00% 21/820 2.56%
Sängö sg fr 244/2783 8.77% 0/244 0.00% 0/244 0.00%
Žemaitėška sgs lt 1448/2783 52.03% 0/1453 0.00% 19/1453 1.31%
Srpskohrvatski / Српскохрватски sh 2764/2783 99.32% 0/2770 0.00% 3/2770 0.11%
Tašlḥiyt/ⵜⴰⵛⵍⵃⵉⵜ shi 1066/2783 38.30% 0/1076 0.00% 0/1076 0.00%
සිංහල si 2707/2783 97.27% 0/2847 0.00% 19/2847 0.67%
Slovenčina sk 2781/2783 99.93% 0/2829 0.00% 0/2829 0.00%
Slovenščina sl 2782/2783 99.96% 0/2801 0.00% 0/2801 0.00%
Schläsch sli de 1795/2783 64.50% 0/1795 0.00% 12/1795 0.67%
Gagana Samoa sm 150/2783 5.39% 0/150 0.00% 0/150 0.00%
Åarjelsaemien sma 658/2783 23.64% 1/658 0.15% 7/658 1.06%
chiShona sn 121/2783 4.35% 0/121 0.00% 0/121 0.00%
Soomaaliga so 1049/2783 37.69% 0/1049 0.00% 0/1049 0.00%
Shqip sq 2722/2783 97.81% 0/2729 0.00% 0/2729 0.00%
Српски / Srpski sr sr-ec 0/2783 0.00% 0/0 0.00% 0/0 0.00%
‪Српски (ћирилица)‬ sr-ec 2781/2783 99.93% 0/2988 0.00% 11/2988 0.37%
‪Srpski (latinica)‬ sr-el 2781/2783 99.93% 0/2988 0.00% 11/2988 0.37%
Sranantongo srn nl 836/2783 30.04% 0/836 0.00% 18/836 2.15%
SiSwati ss 220/2783 7.91% 0/220 0.00% 0/220 0.00%
Sesotho st 104/2783 3.74% 0/104 0.00% 0/104 0.00%
Seeltersk stq de 2403/2783 86.35% 0/2413 0.00% 12/2413 0.50%
Basa Sunda su id 2263/2783 81.32% 0/2272 0.00% 7/2272 0.31%
Svenska sv 2779/2783 99.86% 0/2833 0.00% 0/2833 0.00%
Kiswahili sw 2202/2783 79.12% 0/2204 0.00% 2/2204 0.09%
Ślůnski szl pl 2151/2783 77.29% 0/2151 0.00% 22/2151 1.02%
தமிழ் ta 2716/2783 97.59% 0/2719 0.00% 2/2719 0.07%
ತುಳು tcy kn 783/2783 28.14% 0/786 0.00% 7/786 0.89%
తెలుగు te 2612/2783 93.86% 0/2624 0.00% 2/2624 0.08%
Tetun tet 685/2783 24.61% 0/692 0.00% 0/692 0.00%
Тоҷикӣ tg tg-cyrl 0/2783 0.00% 0/0 0.00% 0/0 0.00%
Тоҷикӣ tg-cyrl 1911/2783 68.67% 0/1926 0.00% 28/1926 1.45%
Tojikī tg-latn 1833/2783 65.86% 0/1848 0.00% 12/1848 0.65%
ไทย th 2518/2783 90.48% 0/2536 0.00% 9/2536 0.35%
ትግርኛ ti 110/2783 3.95% 0/114 0.00% 0/114 0.00%
Türkmençe tk 2347/2783 84.33% 0/2347 0.00% 13/2347 0.55%
Tagalog tl 2590/2783 93.07% 0/2668 0.00% 14/2668 0.52%
Толышә зывон tly 636/2783 22.85% 0/636 0.00% 0/636 0.00%
Setswana tn 112/2783 4.02% 0/112 0.00% 0/112 0.00%
lea faka-Tonga to 959/2783 34.46% 1/960 0.10% 22/960 2.29%
Toki Pona tokipona 107/2783 3.84% 0/107 0.00% 0/107 0.00%
Tok Pisin tpi 638/2783 22.92% 0/638 0.00% 5/638 0.78%
Türkçe tr 2650/2783 95.22% 0/2697 0.00% 0/2697 0.00%
Xitsonga ts 699/2783 25.12% 0/699 0.00% 2/699 0.29%
Татарча/Tatarça tt tt-cyrl, ru 0/2783 0.00% 0/0 0.00% 0/0 0.00%
Татарча tt-cyrl ru 1754/2783 63.03% 0/1783 0.00% 3/1783 0.17%
Tatarça tt-latn 1577/2783 56.67% 0/1607 0.00% 12/1607 0.75%
Reo Mā`ohi ty fr 109/2783 3.92% 0/109 0.00% 0/109 0.00%
Тыва дыл tyv 902/2783 32.41% 0/914 0.00% 3/914 0.33%
Удмурт udm ru 197/2783 7.08% 0/198 0.00% 1/198 0.51%
ئۇيغۇرچە / Uyghurche ug ug-arab 0/2783 0.00% 0/0 0.00% 0/0 0.00%
ئۇيغۇرچە ug-arab 2591/2783 93.10% 0/2591 0.00% 11/2591 0.42%
