File:A large blank world map with oceans marked in blue.svg
From MediaWiki.org
Size of this preview: 800 × 397 pixels. Other resolutions: 320 × 159 pixels | 640 × 318 pixels | 1,024 × 508 pixels | 1,280 × 635 pixels.
Full resolution (SVG file, nominally 4,500 × 2,234 pixels, file size: 4.54 MB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:06, 9 October 2010 | 4,500 × 2,234 (4.54 MB) | LX | (Reverted sockpuppet edits to version as of 05:16, 2 April 2007) | |
| 15:49, 3 October 2010 | 4,500 × 2,234 (4.56 MB) | Rasax | (Added Kosovo.) | ||
| 05:16, 2 April 2007 | 4,500 × 2,234 (4.54 MB) | Akhristov | (Fixed listed problems) | ||
| 20:22, 25 July 2006 | 4,500 × 2,234 (4.56 MB) | Petr Dlouhý | (Better surfaces) | ||
| 16:14, 25 July 2006 | 4,500 × 2,234 (2.54 MB) | Petr Dlouhý | ({{Information |Description=''Image:World_Map_Blank.svg remade to look as Image:A large blank world map with oceans marked in blue.PNG'' |Source=''Wikimedia commons'' |Date=''25.7.2006'' |Author=''Petr Dlouhý'' }}) |
File usage
There are no pages that link to this file.
Global file usage
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on ru.wikinews.org
- Usage on ta.wikipedia.org