User:TJones (WMF)/Notes/Language Detection Evaluation/Results by Probability with Spaces

From mediawiki.org

It turns out that the ElasticSearch language detection plugin works a bit better when spaces are added to the beginning and end of each query.

Languages reported by count[edit]

Actual:
English (599)	Spanish (43)	Chinese (20)	Portuguese (19)	Arabic (10)	
French (10)	Tagalog (9)	German (8)	Malay (6)	Russian (5)	
Turkish (5)	Indonesian (4)	Persian (4)	Swahili (4)	Korean (3)	
Bengali (2)	Bulgarian (2)	Hindi (2)	Italian (2)	Norwegian (2)	
Croatian (1)	Dutch (1)	Estonian (1)	Finnish (1)	Greek (1)	
Hmong (1)	Japanese (1)	Kannada (1)	Latin (1)	Polish (1)	
Serbian (1)	Somali (1)	Swedish (1)	Tamil (1)	Thai (1)	
Uzbek (1)	

0.95:
English (207)	Spanish (39)	Romanian (32)	Tagalog (26)	French (25)	
Italian (23)	Portuguese (18)	German (15)	Indonesian (14)	Chinese (13)	
Albanian (9)	Danish (9)	Arabic (8)	Estonian (6)	Norwegian (6)	
Dutch (5)	Polish (4)	Lithuanian (4)	Persian (4)	Croatian (4)	
Swedish (4)	Turkish (4)	Russian (3)	Bengali (2)	Macedonian (2)	
Korean (2)	Finnish (2)	Hindi (2)	Bulgarian (1)	Ukrainian (1)	
Thai (1)	Czech (1)	Tamil (1)	Japanese (1)	Greek (1)	
Hungarian (1)	

0.90:
English (207)	Spanish (39)	Romanian (32)	Tagalog (26)	French (25)	
Italian (23)	Portuguese (18)	German (15)	Indonesian (14)	Chinese (13)	
Danish (9)	Albanian (9)	Arabic (8)	Estonian (6)	Norwegian (6)	
Dutch (5)	Persian (4)	Lithuanian (4)	Croatian (4)	Turkish (4)	
Swedish (4)	Polish (4)	Russian (3)	Finnish (2)	Hindi (2)	
Bengali (2)	Macedonian (2)	Korean (2)	Japanese (1)	Greek (1)	
Hungarian (1)	Thai (1)	Czech (1)	Bulgarian (1)	Ukrainian (1)	
Tamil (1)	

0.80:
English (236)	Romanian (47)	Spanish (47)	French (35)	Tagalog (33)	
Italian (31)	Portuguese (20)	German (19)	Indonesian (17)	Chinese (16)	
Danish (10)	Albanian (9)	Swedish (8)	Arabic (8)	Norwegian (8)	
Turkish (6)	Estonian (6)	Dutch (6)	Persian (5)	Croatian (5)	
Lithuanian (4)	Polish (4)	Finnish (3)	Russian (3)	Korean (3)	
Hindi (2)	Bulgarian (2)	Bengali (2)	Macedonian (2)	Japanese (1)	
Greek (1)	Hungarian (1)	Ukrainian (1)	Latvian (1)	Czech (1)	
Thai (1)	Tamil (1)	

0.70:
English (261)	Romanian (59)	Spanish (52)	French (41)	Italian (39)	
Tagalog (36)	German (23)	Portuguese (22)	Indonesian (20)	Chinese (18)	
Swedish (11)	Albanian (11)	Danish (10)	Arabic (8)	Norwegian (8)	
Estonian (7)	Dutch (7)	Turkish (6)	Persian (5)	Croatian (5)	
Polish (4)	Lithuanian (4)	Korean (3)	Finnish (3)	Russian (3)	
Bulgarian (2)	Czech (2)	Bengali (2)	Macedonian (2)	Hindi (2)	
Latvian (1)	Ukrainian (1)	Thai (1)	Tamil (1)	Japanese (1)	
Greek (1)	Hungarian (1)	

0.60:
English (261)	Romanian (59)	Spanish (52)	French (41)	Italian (39)	
Tagalog (36)	German (23)	Portuguese (22)	Indonesian (20)	Chinese (18)	
Swedish (11)	Albanian (11)	Danish (10)	Norwegian (8)	Arabic (8)	
Estonian (7)	Dutch (7)	Turkish (6)	Persian (5)	Croatian (5)	
Polish (4)	Lithuanian (4)	Korean (3)	Finnish (3)	Russian (3)	
Macedonian (2)	Bulgarian (2)	Czech (2)	Bengali (2)	Hindi (2)	
Latvian (1)	Ukrainian (1)	Thai (1)	Tamil (1)	Hungarian (1)	
Japanese (1)	Greek (1)	

0.50:
English (278)	Romanian (62)	Spanish (56)	French (51)	Italian (43)	
Tagalog (42)	German (25)	Indonesian (24)	Portuguese (24)	Chinese (19)	
Swedish (12)	Albanian (12)	Dutch (11)	Danish (11)	Norwegian (10)	
Estonian (10)	Arabic (8)	Turkish (7)	Finnish (6)	Croatian (6)	
Polish (5)	Persian (5)	Lithuanian (4)	Korean (3)	Russian (3)	
Macedonian (2)	Bulgarian (2)	Czech (2)	Bengali (2)	Hindi (2)	
Ukrainian (1)	Latvian (1)	Thai (1)	Tamil (1)	Hungarian (1)	
Japanese (1)	Greek (1)	

0.40:
English (295)	Romanian (71)	Spanish (60)	French (59)	Italian (50)	
Tagalog (44)	German (31)	Indonesian (27)	Portuguese (27)	Chinese (19)	
Albanian (16)	Swedish (14)	Norwegian (13)	Danish (13)	Estonian (11)	
Dutch (11)	Arabic (8)	Turkish (7)	Finnish (6)	Croatian (6)	
Polish (5)	Persian (5)	Lithuanian (4)	Korean (3)	Czech (3)	
Russian (3)	Macedonian (2)	Bulgarian (2)	Bengali (2)	Hindi (2)	
Ukrainian (1)	Latvian (1)	Thai (1)	Tamil (1)	Hungarian (1)	
Japanese (1)	Greek (1)	

0.30:
English (295)	Romanian (71)	Spanish (60)	French (59)	Italian (50)	
Tagalog (44)	German (31)	Portuguese (27)	Indonesian (27)	Chinese (19)	
Albanian (16)	Swedish (14)	Norwegian (13)	Danish (13)	Estonian (11)	
Dutch (11)	Arabic (8)	Turkish (7)	Croatian (6)	Finnish (6)	
Polish (5)	Persian (5)	Lithuanian (4)	Czech (3)	Korean (3)	
Russian (3)	Bulgarian (2)	Bengali (2)	Macedonian (2)	Hindi (2)	
Ukrainian (1)	Latvian (1)	Thai (1)	Tamil (1)	Japanese (1)	
Greek (1)	Hungarian (1)	

0.20:
English (318)	Romanian (81)	French (69)	Spanish (68)	Italian (62)	
Tagalog (49)	German (36)	Portuguese (33)	Indonesian (28)	Chinese (20)	
Albanian (18)	Danish (17)	Swedish (17)	Dutch (15)	Estonian (15)	
Norwegian (15)	Croatian (8)	Turkish (8)	Arabic (8)	Lithuanian (7)	
Finnish (7)	Persian (5)	Polish (5)	Czech (4)	Russian (3)	
Hungarian (3)	Korean (3)	Hindi (2)	Bengali (2)	Bulgarian (2)	
Latvian (2)	Macedonian (2)	Greek (1)	Japanese (1)	Tamil (1)	
Thai (1)	Ukrainian (1)	

0.10:
English (345)	Romanian (94)	French (85)	Italian (80)	Spanish (76)	
Tagalog (63)	German (48)	Portuguese (37)	Indonesian (30)	Danish (29)	
Albanian (25)	Dutch (25)	Chinese (22)	Estonian (19)	Swedish (18)	
Norwegian (16)	Croatian (11)	Turkish (11)	Lithuanian (10)	Polish (10)	
Arabic (9)	Finnish (8)	Czech (8)	Persian (5)	Hungarian (4)	
Russian (3)	Latvian (3)	Macedonian (3)	Korean (3)	Hindi (2)	
Bulgarian (2)	Bengali (2)	Japanese (1)	Greek (1)	Ukrainian (1)	
Thai (1)	Vietnamese (1)	Tamil (1)	

0.00:
English (345)	Romanian (94)	French (85)	Italian (80)	Spanish (76)	
Tagalog (63)	German (48)	Portuguese (37)	Indonesian (30)	Danish (29)	
Dutch (25)	Albanian (25)	Chinese (22)	Estonian (19)	Swedish (18)	
Norwegian (16)	Croatian (11)	Turkish (11)	Polish (10)	Lithuanian (10)	
Arabic (9)	Czech (8)	Finnish (8)	Persian (5)	Hungarian (4)	
Latvian (3)	Korean (3)	Macedonian (3)	Russian (3)	Bengali (2)	
Bulgarian (2)	Hindi (2)	Tamil (1)	Ukrainian (1)	Thai (1)	
Vietnamese (1)	Greek (1)	Japanese (1)	


Recall and precision by probability threshold[edit]

thresh	f0.5	f1	f2	recall	prec	total	hits	misses
TOTAL (775)
0.95	 54.4%	 47.4%	 41.9%	 39.0%	 60.4%	775	302	198
0.90	 54.4%	 47.4%	 41.9%	 39.0%	 60.4%	775	302	198
0.80	 53.7%	 49.7%	 46.3%	 44.3%	 56.7%	775	343	262
0.70	 53.0%	 51.0%	 49.2%	 48.0%	 54.5%	775	372	311
0.60	 53.0%	 51.0%	 49.2%	 48.0%	 54.5%	775	372	311
0.50	 52.0%	 51.5%	 51.1%	 50.8%	 52.3%	775	394	360
0.40	 50.7%	 51.7%	 52.7%	 53.4%	 50.1%	775	414	412
0.30	 50.7%	 51.7%	 52.7%	 53.4%	 50.1%	775	414	412
0.20	 48.6%	 51.4%	 54.5%	 56.8%	 47.0%	775	440	497
0.10	 45.0%	 49.8%	 55.8%	 60.6%	 42.3%	775	470	642
0.00	 45.0%	 49.8%	 55.8%	 60.6%	 42.3%	775	470	642

English (599)
0.95	 71.8%	 50.9%	 39.4%	 34.2%	 99.0%	599	205	2
0.90	 71.8%	 50.9%	 39.4%	 34.2%	 99.0%	599	205	2
0.80	 75.5%	 55.8%	 44.3%	 38.9%	 98.7%	599	233	3
0.70	 78.5%	 60.0%	 48.6%	 43.1%	 98.9%	599	258	3
0.60	 78.5%	 60.0%	 48.6%	 43.1%	 98.9%	599	258	3
0.50	 80.4%	 62.7%	 51.4%	 45.9%	 98.9%	599	275	3
0.40	 82.1%	 65.3%	 54.3%	 48.7%	 99.0%	599	292	3
0.30	 82.1%	 65.3%	 54.3%	 48.7%	 99.0%	599	292	3
0.20	 84.2%	 68.7%	 58.0%	 52.6%	 99.1%	599	315	3
0.10	 86.4%	 72.5%	 62.4%	 57.1%	 99.1%	599	342	3
0.00	 86.4%	 72.5%	 62.4%	 57.1%	 99.1%	599	342	3

Spanish (43)
0.95	 62.8%	 61.0%	 59.2%	 58.1%	 64.1%	43	25	14
0.90	 62.8%	 61.0%	 59.2%	 58.1%	 64.1%	43	25	14
0.80	 64.9%	 66.7%	 68.5%	 69.8%	 63.8%	43	30	17
0.70	 59.8%	 63.2%	 67.0%	 69.8%	 57.7%	43	30	22
0.60	 59.8%	 63.2%	 67.0%	 69.8%	 57.7%	43	30	22
0.50	 59.9%	 64.6%	 70.2%	 74.4%	 57.1%	43	32	24
0.40	 58.3%	 64.1%	 71.1%	 76.7%	 55.0%	43	33	27
0.30	 58.3%	 64.1%	 71.1%	 76.7%	 55.0%	43	33	27
0.20	 52.4%	 59.5%	 68.8%	 76.7%	 48.5%	43	33	35
0.10	 49.0%	 57.1%	 68.5%	 79.1%	 44.7%	43	34	42
0.00	 49.0%	 57.1%	 68.5%	 79.1%	 44.7%	43	34	42

Chinese (20)
0.95	 90.3%	 78.8%	 69.9%	 65.0%	100.0%	20	13	0
0.90	 90.3%	 78.8%	 69.9%	 65.0%	100.0%	20	13	0
0.80	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	20	16	0
0.70	 97.8%	 94.7%	 91.8%	 90.0%	100.0%	20	18	0
0.60	 97.8%	 94.7%	 91.8%	 90.0%	100.0%	20	18	0
0.50	 99.0%	 97.4%	 96.0%	 95.0%	100.0%	20	19	0
0.40	 99.0%	 97.4%	 96.0%	 95.0%	100.0%	20	19	0
0.30	 99.0%	 97.4%	 96.0%	 95.0%	100.0%	20	19	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	20	20	0
0.10	 92.6%	 95.2%	 98.0%	100.0%	 90.9%	20	20	2
0.00	 92.6%	 95.2%	 98.0%	100.0%	 90.9%	20	20	2

Portuguese (19)
0.95	 44.0%	 43.2%	 42.6%	 42.1%	 44.4%	19	8	10
0.90	 44.0%	 43.2%	 42.6%	 42.1%	 44.4%	19	8	10
0.80	 45.5%	 46.2%	 46.9%	 47.4%	 45.0%	19	9	11
0.70	 46.7%	 48.8%	 51.0%	 52.6%	 45.5%	19	10	12
0.60	 46.7%	 48.8%	 51.0%	 52.6%	 45.5%	19	10	12
0.50	 52.2%	 55.8%	 60.0%	 63.2%	 50.0%	19	12	12
0.40	 47.2%	 52.2%	 58.3%	 63.2%	 44.4%	19	12	15
0.30	 47.2%	 52.2%	 58.3%	 63.2%	 44.4%	19	12	15
0.20	 46.4%	 53.8%	 64.2%	 73.7%	 42.4%	19	14	19
0.10	 41.9%	 50.0%	 61.9%	 73.7%	 37.8%	19	14	23
0.00	 41.9%	 50.0%	 61.9%	 73.7%	 37.8%	19	14	23

Arabic (10)
0.95	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.90	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.80	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.70	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.60	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.50	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.40	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.30	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.20	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.10	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1
0.00	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1

French (10)
0.95	 13.6%	 17.1%	 23.1%	 30.0%	 12.0%	10	3	22
0.90	 13.6%	 17.1%	 23.1%	 30.0%	 12.0%	10	3	22
0.80	 10.0%	 13.3%	 20.0%	 30.0%	  8.6%	10	3	32
0.70	  8.6%	 11.8%	 18.5%	 30.0%	  7.3%	10	3	38
0.60	  8.6%	 11.8%	 18.5%	 30.0%	  7.3%	10	3	38
0.50	  7.0%	  9.8%	 16.5%	 30.0%	  5.9%	10	3	48
0.40	  8.1%	 11.6%	 20.2%	 40.0%	  6.8%	10	4	55
0.30	  8.1%	 11.6%	 20.2%	 40.0%	  6.8%	10	4	55
0.20	  7.0%	 10.1%	 18.3%	 40.0%	  5.8%	10	4	65
0.10	  7.1%	 10.5%	 20.0%	 50.0%	  5.9%	10	5	80
0.00	  7.1%	 10.5%	 20.0%	 50.0%	  5.9%	10	5	80

Tagalog (9)
0.95	 31.0%	 40.0%	 56.5%	 77.8%	 26.9%	9	7	19
0.90	 31.0%	 40.0%	 56.5%	 77.8%	 26.9%	9	7	19
0.80	 24.8%	 33.3%	 50.7%	 77.8%	 21.2%	9	7	26
0.70	 22.9%	 31.1%	 48.6%	 77.8%	 19.4%	9	7	29
0.60	 22.9%	 31.1%	 48.6%	 77.8%	 19.4%	9	7	29
0.50	 19.8%	 27.5%	 44.9%	 77.8%	 16.7%	9	7	35
0.40	 21.6%	 30.2%	 50.0%	 88.9%	 18.2%	9	8	36
0.30	 21.6%	 30.2%	 50.0%	 88.9%	 18.2%	9	8	36
0.20	 19.5%	 27.6%	 47.1%	 88.9%	 16.3%	9	8	41
0.10	 15.3%	 22.2%	 40.4%	 88.9%	 12.7%	9	8	55
0.00	 15.3%	 22.2%	 40.4%	 88.9%	 12.7%	9	8	55

German (8)
0.95	 36.8%	 43.5%	 53.2%	 62.5%	 33.3%	8	5	10
0.90	 36.8%	 43.5%	 53.2%	 62.5%	 33.3%	8	5	10
0.80	 35.7%	 44.4%	 58.8%	 75.0%	 31.6%	8	6	13
0.70	 30.0%	 38.7%	 54.5%	 75.0%	 26.1%	8	6	17
0.60	 30.0%	 38.7%	 54.5%	 75.0%	 26.1%	8	6	17
0.50	 27.8%	 36.4%	 52.6%	 75.0%	 24.0%	8	6	19
0.40	 22.7%	 30.8%	 47.6%	 75.0%	 19.4%	8	6	25
0.30	 22.7%	 30.8%	 47.6%	 75.0%	 19.4%	8	6	25
0.20	 19.7%	 27.3%	 44.1%	 75.0%	 16.7%	8	6	30
0.10	 17.5%	 25.0%	 43.8%	 87.5%	 14.6%	8	7	41
0.00	 17.5%	 25.0%	 43.8%	 87.5%	 14.6%	8	7	41

Malay (6)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0

Russian (5)
0.95	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.90	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.80	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.70	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.60	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.50	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.40	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.30	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.20	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.10	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.00	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0

Turkish (5)
0.95	 71.4%	 66.7%	 62.5%	 60.0%	 75.0%	5	3	1
0.90	 71.4%	 66.7%	 62.5%	 60.0%	 75.0%	5	3	1
0.80	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.70	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.60	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.50	 45.5%	 50.0%	 55.6%	 60.0%	 42.9%	5	3	4
0.40	 45.5%	 50.0%	 55.6%	 60.0%	 42.9%	5	3	4
0.30	 45.5%	 50.0%	 55.6%	 60.0%	 42.9%	5	3	4
0.20	 40.5%	 46.2%	 53.6%	 60.0%	 37.5%	5	3	5
0.10	 30.6%	 37.5%	 48.4%	 60.0%	 27.3%	5	3	8
0.00	 30.6%	 37.5%	 48.4%	 60.0%	 27.3%	5	3	8

Indonesian (4)
0.95	 25.0%	 33.3%	 50.0%	 75.0%	 21.4%	4	3	11
0.90	 25.0%	 33.3%	 50.0%	 75.0%	 21.4%	4	3	11
0.80	 27.8%	 38.1%	 60.6%	100.0%	 23.5%	4	4	13
0.70	 23.8%	 33.3%	 55.6%	100.0%	 20.0%	4	4	16
0.60	 23.8%	 33.3%	 55.6%	100.0%	 20.0%	4	4	16
0.50	 20.0%	 28.6%	 50.0%	100.0%	 16.7%	4	4	20
0.40	 17.9%	 25.8%	 46.5%	100.0%	 14.8%	4	4	23
0.30	 17.9%	 25.8%	 46.5%	100.0%	 14.8%	4	4	23
0.20	 17.2%	 25.0%	 45.5%	100.0%	 14.3%	4	4	24
0.10	 16.1%	 23.5%	 43.5%	100.0%	 13.3%	4	4	26
0.00	 16.1%	 23.5%	 43.5%	100.0%	 13.3%	4	4	26

Persian (4)
0.95	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.90	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.80	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.70	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.60	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.50	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.40	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.30	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.20	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.10	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.00	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1

Swahili (4)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0

Korean (3)
0.95	 90.9%	 80.0%	 71.4%	 66.7%	100.0%	3	2	0
0.90	 90.9%	 80.0%	 71.4%	 66.7%	100.0%	3	2	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0

Bengali (2)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0

Bulgarian (2)
0.95	 83.3%	 66.7%	 55.6%	 50.0%	100.0%	2	1	0
0.90	 83.3%	 66.7%	 55.6%	 50.0%	100.0%	2	1	0
0.80	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.70	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.60	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.50	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.40	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.30	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.20	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.10	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.00	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1

Hindi (2)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0

Italian (2)
0.95	 10.6%	 16.0%	 32.3%	100.0%	  8.7%	2	2	21
0.90	 10.6%	 16.0%	 32.3%	100.0%	  8.7%	2	2	21
0.80	  7.9%	 12.1%	 25.6%	100.0%	  6.5%	2	2	29
0.70	  6.3%	  9.8%	 21.3%	100.0%	  5.1%	2	2	37
0.60	  6.3%	  9.8%	 21.3%	100.0%	  5.1%	2	2	37
0.50	  5.7%	  8.9%	 19.6%	100.0%	  4.7%	2	2	41
0.40	  5.0%	  7.7%	 17.2%	100.0%	  4.0%	2	2	48
0.30	  5.0%	  7.7%	 17.2%	100.0%	  4.0%	2	2	48
0.20	  4.0%	  6.2%	 14.3%	100.0%	  3.2%	2	2	60
0.10	  3.1%	  4.9%	 11.4%	100.0%	  2.5%	2	2	78
0.00	  3.1%	  4.9%	 11.4%	100.0%	  2.5%	2	2	78

Norwegian (2)
0.95	 19.2%	 25.0%	 35.7%	 50.0%	 16.7%	2	1	5
0.90	 19.2%	 25.0%	 35.7%	 50.0%	 16.7%	2	1	5
0.80	 14.7%	 20.0%	 31.2%	 50.0%	 12.5%	2	1	7
0.70	 14.7%	 20.0%	 31.2%	 50.0%	 12.5%	2	1	7
0.60	 14.7%	 20.0%	 31.2%	 50.0%	 12.5%	2	1	7
0.50	 11.9%	 16.7%	 27.8%	 50.0%	 10.0%	2	1	9
0.40	  9.3%	 13.3%	 23.8%	 50.0%	  7.7%	2	1	12
0.30	  9.3%	 13.3%	 23.8%	 50.0%	  7.7%	2	1	12
0.20	  8.1%	 11.8%	 21.7%	 50.0%	  6.7%	2	1	14
0.10	  7.6%	 11.1%	 20.8%	 50.0%	  6.2%	2	1	15
0.00	  7.6%	 11.1%	 20.8%	 50.0%	  6.2%	2	1	15

Croatian (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	4
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	4
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	5
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	5
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	5
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	6
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	6
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	6
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	8
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	11
