User:TJones (WMF)/Notes/Language Detection Evaluation/Results by Probability

From mediawiki.org

Languages reported by count[edit]

Actual:
English (599)	Spanish (43)	Chinese (20)	Portuguese (19)	Arabic (10)	
French (10)	Tagalog (9)	German (8)	Malay (6)	Russian (5)	
Turkish (5)	Indonesian (4)	Persian (4)	Swahili (4)	Korean (3)	
Bengali (2)	Bulgarian (2)	Hindi (2)	Italian (2)	Norwegian (2)	
Croatian (1)	Dutch (1)	Estonian (1)	Finnish (1)	Greek (1)	
Hmong (1)	Japanese (1)	Kannada (1)	Latin (1)	Polish (1)	
Serbian (1)	Somali (1)	Swedish (1)	Tamil (1)	Thai (1)	
Uzbek (1)	

0.95:
English (201)	Romanian (41)	Spanish (37)	French (33)	Italian (31)	
Tagalog (30)	German (21)	Portuguese (17)	Chinese (16)	Indonesian (12)	
Dutch (10)	Arabic (8)	Albanian (7)	Norwegian (7)	Estonian (7)	
Turkish (6)	Danish (5)	Persian (4)	Russian (3)	Polish (3)	
Lithuanian (3)	Korean (3)	Finnish (3)	Macedonian (2)	Bengali (2)	
Swedish (2)	Hindi (2)	Greek (1)	Japanese (1)	Czech (1)	
Croatian (1)	Tamil (1)	Thai (1)	Bulgarian (1)	Ukrainian (1)	
Hungarian (1)	

0.90:
English (201)	Romanian (41)	Spanish (37)	French (33)	Italian (31)	
Tagalog (30)	German (21)	Portuguese (17)	Chinese (16)	Indonesian (12)	
Dutch (10)	Arabic (8)	Estonian (7)	Norwegian (7)	Albanian (7)	
Turkish (6)	Danish (5)	Persian (4)	Finnish (3)	Korean (3)	
Lithuanian (3)	Polish (3)	Russian (3)	Macedonian (2)	Hindi (2)	
Swedish (2)	Bengali (2)	Japanese (1)	Greek (1)	Hungarian (1)	
Ukrainian (1)	Bulgarian (1)	Thai (1)	Tamil (1)	Croatian (1)	
Czech (1)	

0.80:
English (235)	Romanian (55)	French (45)	Spanish (41)	Italian (37)	
Tagalog (32)	German (25)	Portuguese (22)	Indonesian (19)	Chinese (17)	
Norwegian (11)	Dutch (10)	Albanian (9)	Arabic (8)	Estonian (7)	
Turkish (6)	Danish (5)	Finnish (4)	Persian (4)	Polish (3)	
Russian (3)	Korean (3)	Lithuanian (3)	Swedish (3)	Macedonian (2)	
Bengali (2)	Hindi (2)	Hungarian (2)	Greek (1)	Japanese (1)	
Czech (1)	Bulgarian (1)	Thai (1)	Tamil (1)	Croatian (1)	
Ukrainian (1)	

0.70:
English (250)	Romanian (60)	Spanish (49)	French (48)	Italian (46)	
Tagalog (36)	German (28)	Portuguese (25)	Indonesian (22)	Chinese (17)	
Dutch (14)	Norwegian (12)	Albanian (11)	Finnish (8)	Arabic (8)	
Danish (7)	Estonian (7)	Turkish (6)	Polish (4)	Swedish (4)	
Persian (4)	Russian (3)	Lithuanian (3)	Korean (3)	Macedonian (2)	
Croatian (2)	Bengali (2)	Bulgarian (2)	Czech (2)	Hungarian (2)	
Hindi (2)	Japanese (1)	Greek (1)	Thai (1)	Tamil (1)	
Ukrainian (1)	

0.60:
English (250)	Romanian (60)	Spanish (49)	French (48)	Italian (46)	
Tagalog (36)	German (28)	Portuguese (25)	Indonesian (22)	Chinese (17)	
Dutch (14)	Norwegian (12)	Albanian (11)	Arabic (8)	Finnish (8)	
Estonian (7)	Danish (7)	Turkish (6)	Persian (4)	Swedish (4)	
Polish (4)	Russian (3)	Korean (3)	Lithuanian (3)	Bulgarian (2)	
Bengali (2)	Croatian (2)	Czech (2)	Hungarian (2)	Hindi (2)	
Macedonian (2)	Thai (1)	Tamil (1)	Ukrainian (1)	Japanese (1)	
Greek (1)	

0.50:
English (263)	Romanian (70)	French (54)	Italian (53)	Spanish (52)	
Tagalog (38)	German (33)	Portuguese (26)	Indonesian (24)	Chinese (19)	
Dutch (14)	Norwegian (14)	Albanian (14)	Arabic (9)	Finnish (8)	
Danish (8)	Estonian (7)	Turkish (6)	Swedish (5)	Polish (4)	
Persian (4)	Korean (3)	Lithuanian (3)	Russian (3)	Croatian (3)	
Macedonian (2)	Hindi (2)	Hungarian (2)	Czech (2)	Bulgarian (2)	
Bengali (2)	Greek (1)	Japanese (1)	Ukrainian (1)	Thai (1)	
Tamil (1)	

0.40:
English (279)	Romanian (74)	Italian (60)	Spanish (59)	French (56)	
Tagalog (44)	German (36)	Portuguese (27)	Indonesian (26)	Chinese (20)	
Dutch (16)	Albanian (15)	Norwegian (14)	Danish (11)	Swedish (10)	
Arabic (9)	Finnish (9)	Estonian (8)	Lithuanian (7)	Turkish (6)	
Persian (5)	Polish (5)	Czech (3)	Croatian (3)	Russian (3)	
Korean (3)	Bengali (2)	Bulgarian (2)	Hindi (2)	Hungarian (2)	
Macedonian (2)	Thai (1)	Tamil (1)	Ukrainian (1)	Latvian (1)	
Greek (1)	Japanese (1)	

0.30:
English (279)	Romanian (74)	Italian (60)	Spanish (59)	French (56)	
Tagalog (44)	German (36)	Portuguese (27)	Indonesian (26)	Chinese (20)	
Dutch (16)	Albanian (15)	Norwegian (14)	Danish (11)	Swedish (10)	
Finnish (9)	Arabic (9)	Estonian (8)	Lithuanian (7)	Turkish (6)	
Polish (5)	Persian (5)	Russian (3)	Korean (3)	Croatian (3)	
Czech (3)	Macedonian (2)	Bulgarian (2)	Bengali (2)	Hungarian (2)	
Hindi (2)	Japanese (1)	Greek (1)	Tamil (1)	Thai (1)	
Latvian (1)	Ukrainian (1)	

0.20:
English (302)	Romanian (82)	Italian (70)	French (66)	Spanish (65)	
Tagalog (50)	German (40)	Indonesian (30)	Portuguese (30)	Chinese (20)	
Albanian (17)	Dutch (16)	Danish (15)	Norwegian (15)	Swedish (13)	
Estonian (11)	Lithuanian (10)	Finnish (10)	Arabic (9)	Turkish (7)	
Polish (5)	Czech (5)	Persian (5)	Croatian (4)	Russian (3)	
Macedonian (3)	Korean (3)	Hungarian (3)	Bulgarian (2)	Bengali (2)	
Hindi (2)	Japanese (1)	Greek (1)	Thai (1)	Tamil (1)	
Latvian (1)	Ukrainian (1)	

0.10:
English (325)	Romanian (98)	Italian (93)	French (82)	Spanish (78)	
Tagalog (59)	German (47)	Indonesian (35)	Portuguese (31)	Dutch (21)	
Albanian (21)	Chinese (20)	Danish (19)	Estonian (18)	Norwegian (18)	
Swedish (16)	Croatian (12)	Finnish (11)	Lithuanian (11)	Arabic (9)	
Turkish (8)	Polish (7)	Czech (6)	Persian (5)	Hungarian (4)	
Korean (3)	Macedonian (3)	Russian (3)	Latvian (3)	Hindi (2)	
Bengali (2)	Bulgarian (2)	Greek (1)	Japanese (1)	Ukrainian (1)	
Thai (1)	Tamil (1)	

0.00:
English (325)	Romanian (98)	Italian (93)	French (82)	Spanish (78)	
Tagalog (59)	German (47)	Indonesian (35)	Portuguese (31)	Albanian (21)	
Dutch (21)	Chinese (20)	Danish (19)	Estonian (18)	Norwegian (18)	
Swedish (16)	Croatian (12)	Lithuanian (11)	Finnish (11)	Arabic (9)	
Turkish (8)	Polish (7)	Czech (6)	Persian (5)	Hungarian (4)	
Latvian (3)	Russian (3)	Korean (3)	Macedonian (3)	Bengali (2)	
Bulgarian (2)	Hindi (2)	Tamil (1)	Thai (1)	Ukrainian (1)	
Japanese (1)	Greek (1)	

Recall and precision by threshold[edit]

thresh	f0.5	f1	f2	recall	prec	total	hits	misses
TOTAL (775)
0.95	 52.7%	 46.6%	 41.8%	 39.1%	 57.7%	775	303	222
0.90	 52.7%	 46.6%	 41.8%	 39.1%	 57.7%	775	303	222
0.80	 52.3%	 48.9%	 45.9%	 44.1%	 54.9%	775	342	281
0.70	 50.5%	 48.9%	 47.3%	 46.3%	 51.7%	775	359	335
0.60	 50.5%	 48.9%	 47.3%	 46.3%	 51.7%	775	359	335
0.50	 49.6%	 49.2%	 48.8%	 48.5%	 49.9%	775	376	378
0.40	 48.6%	 49.5%	 50.5%	 51.1%	 48.1%	775	396	428
0.30	 48.6%	 49.5%	 50.5%	 51.1%	 48.1%	775	396	428
0.20	 47.5%	 50.0%	 52.7%	 54.7%	 46.0%	775	424	497
0.10	 44.1%	 48.4%	 53.6%	 57.8%	 41.6%	775	448	629
0.00	 44.1%	 48.4%	 53.6%	 57.8%	 41.6%	775	448	629

English (599)
0.95	 70.9%	 49.8%	 38.3%	 33.2%	 99.0%	599	199	2
0.90	 70.9%	 49.8%	 38.3%	 33.2%	 99.0%	599	199	2
0.80	 75.4%	 55.6%	 44.1%	 38.7%	 98.7%	599	232	3
0.70	 77.2%	 58.2%	 46.7%	 41.2%	 98.8%	599	247	3
0.60	 77.2%	 58.2%	 46.7%	 41.2%	 98.8%	599	247	3
0.50	 78.7%	 60.3%	 48.9%	 43.4%	 98.9%	599	260	3
0.40	 80.5%	 62.9%	 51.6%	 46.1%	 98.9%	599	276	3
0.30	 80.5%	 62.9%	 51.6%	 46.1%	 98.9%	599	276	3
0.20	 82.7%	 66.4%	 55.4%	 49.9%	 99.0%	599	299	3
0.10	 84.8%	 69.7%	 59.2%	 53.8%	 99.1%	599	322	3
0.00	 84.8%	 69.7%	 59.2%	 53.8%	 99.1%	599	322	3

Spanish (43)
0.95	 68.1%	 65.0%	 62.2%	 60.5%	 70.3%	43	26	11
0.90	 68.1%	 65.0%	 62.2%	 60.5%	 70.3%	43	26	11
0.80	 65.2%	 64.3%	 63.4%	 62.8%	 65.9%	43	27	14
0.70	 56.5%	 58.7%	 61.1%	 62.8%	 55.1%	43	27	22
0.60	 56.5%	 58.7%	 61.1%	 62.8%	 55.1%	43	27	22
0.50	 55.8%	 58.9%	 62.5%	 65.1%	 53.8%	43	28	24
0.40	 53.8%	 58.8%	 64.9%	 69.8%	 50.8%	43	30	29
0.30	 53.8%	 58.8%	 64.9%	 69.8%	 50.8%	43	30	29
0.20	 52.8%	 59.3%	 67.5%	 74.4%	 49.2%	43	32	33
0.10	 45.1%	 52.9%	 64.0%	 74.4%	 41.0%	43	32	46
0.00	 45.1%	 52.9%	 64.0%	 74.4%	 41.0%	43	32	46

Chinese (20)
0.95	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	20	16	0
0.90	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	20	16	0
0.80	 96.6%	 91.9%	 87.6%	 85.0%	100.0%	20	17	0
0.70	 96.6%	 91.9%	 87.6%	 85.0%	100.0%	20	17	0
0.60	 96.6%	 91.9%	 87.6%	 85.0%	100.0%	20	17	0
0.50	 99.0%	 97.4%	 96.0%	 95.0%	100.0%	20	19	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	20	20	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	20	20	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	20	20	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	20	20	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	20	20	0

Portuguese (19)
0.95	 46.0%	 44.4%	 43.0%	 42.1%	 47.1%	19	8	9
0.90	 46.0%	 44.4%	 43.0%	 42.1%	 47.1%	19	8	9
0.80	 51.4%	 53.7%	 56.1%	 57.9%	 50.0%	19	11	11
0.70	 46.2%	 50.0%	 54.5%	 57.9%	 44.0%	19	11	14
0.60	 46.2%	 50.0%	 54.5%	 57.9%	 44.0%	19	11	14
0.50	 48.8%	 53.3%	 58.8%	 63.2%	 46.2%	19	12	14
0.40	 47.2%	 52.2%	 58.3%	 63.2%	 44.4%	19	12	15
0.30	 47.2%	 52.2%	 58.3%	 63.2%	 44.4%	19	12	15
0.20	 50.4%	 57.1%	 66.0%	 73.7%	 46.7%	19	14	16
0.10	 49.0%	 56.0%	 65.4%	 73.7%	 45.2%	19	14	17
0.00	 49.0%	 56.0%	 65.4%	 73.7%	 45.2%	19	14	17

Arabic (10)
0.95	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.90	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.80	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.70	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.60	 95.2%	 88.9%	 83.3%	 80.0%	100.0%	10	8	0
0.50	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1
0.40	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1
0.30	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1
0.20	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1
0.10	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1
0.00	 87.0%	 84.2%	 81.6%	 80.0%	 88.9%	10	8	1

French (10)
0.95	  7.0%	  9.3%	 13.7%	 20.0%	  6.1%	10	2	31
0.90	  7.0%	  9.3%	 13.7%	 20.0%	  6.1%	10	2	31
0.80	  7.9%	 10.9%	 17.6%	 30.0%	  6.7%	10	3	42
0.70	  7.4%	 10.3%	 17.0%	 30.0%	  6.2%	10	3	45
0.60	  7.4%	 10.3%	 17.0%	 30.0%	  6.2%	10	3	45
0.50	  6.6%	  9.4%	 16.0%	 30.0%	  5.6%	10	3	51
0.40	  6.4%	  9.1%	 15.6%	 30.0%	  5.4%	10	3	53
0.30	  6.4%	  9.1%	 15.6%	 30.0%	  5.4%	10	3	53
0.20	  7.3%	 10.5%	 18.9%	 40.0%	  6.1%	10	4	62
0.10	  7.4%	 10.9%	 20.5%	 50.0%	  6.1%	10	5	77
0.00	  7.4%	 10.9%	 20.5%	 50.0%	  6.1%	10	5	77

Tagalog (9)
0.95	 31.0%	 41.0%	 60.6%	 88.9%	 26.7%	9	8	22
0.90	 31.0%	 41.0%	 60.6%	 88.9%	 26.7%	9	8	22
0.80	 29.2%	 39.0%	 58.8%	 88.9%	 25.0%	9	8	24
0.70	 26.1%	 35.6%	 55.6%	 88.9%	 22.2%	9	8	28
0.60	 26.1%	 35.6%	 55.6%	 88.9%	 22.2%	9	8	28
0.50	 24.8%	 34.0%	 54.1%	 88.9%	 21.1%	9	8	30
0.40	 21.6%	 30.2%	 50.0%	 88.9%	 18.2%	9	8	36
0.30	 21.6%	 30.2%	 50.0%	 88.9%	 18.2%	9	8	36
0.20	 19.1%	 27.1%	 46.5%	 88.9%	 16.0%	9	8	42
0.10	 16.3%	 23.5%	 42.1%	 88.9%	 13.6%	9	8	51
0.00	 16.3%	 23.5%	 42.1%	 88.9%	 13.6%	9	8	51

German (8)
0.95	 27.2%	 34.5%	 47.2%	 62.5%	 23.8%	8	5	16
0.90	 27.2%	 34.5%	 47.2%	 62.5%	 23.8%	8	5	16
0.80	 23.1%	 30.3%	 43.9%	 62.5%	 20.0%	8	5	20
0.70	 29.2%	 38.9%	 58.3%	 87.5%	 25.0%	8	7	21
0.60	 29.2%	 38.9%	 58.3%	 87.5%	 25.0%	8	7	21
0.50	 25.0%	 34.1%	 53.8%	 87.5%	 21.2%	8	7	26
0.40	 23.0%	 31.8%	 51.5%	 87.5%	 19.4%	8	7	29
0.30	 23.0%	 31.8%	 51.5%	 87.5%	 19.4%	8	7	29
0.20	 20.8%	 29.2%	 48.6%	 87.5%	 17.5%	8	7	33
0.10	 17.9%	 25.5%	 44.3%	 87.5%	 14.9%	8	7	40
0.00	 17.9%	 25.5%	 44.3%	 87.5%	 14.9%	8	7	40

Malay (6)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	6	0	0

Russian (5)
0.95	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.90	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.80	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.70	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.60	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.50	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.40	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.30	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.20	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.10	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0
0.00	 88.2%	 75.0%	 65.2%	 60.0%	100.0%	5	3	0

Turkish (5)
0.95	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.90	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.80	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.70	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.60	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.50	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.40	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.30	 51.7%	 54.5%	 57.7%	 60.0%	 50.0%	5	3	3
0.20	 45.5%	 50.0%	 55.6%	 60.0%	 42.9%	5	3	4
0.10	 40.5%	 46.2%	 53.6%	 60.0%	 37.5%	5	3	5
0.00	 40.5%	 46.2%	 53.6%	 60.0%	 37.5%	5	3	5

Indonesian (4)
0.95	 38.5%	 50.0%	 71.4%	100.0%	 33.3%	4	4	8
0.90	 38.5%	 50.0%	 71.4%	100.0%	 33.3%	4	4	8
0.80	 25.0%	 34.8%	 57.1%	100.0%	 21.1%	4	4	15
0.70	 21.7%	 30.8%	 52.6%	100.0%	 18.2%	4	4	18
0.60	 21.7%	 30.8%	 52.6%	100.0%	 18.2%	4	4	18
0.50	 20.0%	 28.6%	 50.0%	100.0%	 16.7%	4	4	20
0.40	 18.5%	 26.7%	 47.6%	100.0%	 15.4%	4	4	22
0.30	 18.5%	 26.7%	 47.6%	100.0%	 15.4%	4	4	22
0.20	 16.1%	 23.5%	 43.5%	100.0%	 13.3%	4	4	26
0.10	 13.9%	 20.5%	 39.2%	100.0%	 11.4%	4	4	31
0.00	 13.9%	 20.5%	 39.2%	100.0%	 11.4%	4	4	31

Persian (4)
0.95	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.90	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.80	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.70	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.60	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.50	 75.0%	 75.0%	 75.0%	 75.0%	 75.0%	4	3	1
0.40	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.30	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.20	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.10	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1
0.00	 83.3%	 88.9%	 95.2%	100.0%	 80.0%	4	4	1

Swahili (4)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	4	0	0

Korean (3)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	3	3	0

Bengali (2)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0

Bulgarian (2)
0.95	 83.3%	 66.7%	 55.6%	 50.0%	100.0%	2	1	0
0.90	 83.3%	 66.7%	 55.6%	 50.0%	100.0%	2	1	0
0.80	 83.3%	 66.7%	 55.6%	 50.0%	100.0%	2	1	0
0.70	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.60	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.50	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.40	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.30	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.20	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.10	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1
0.00	 50.0%	 50.0%	 50.0%	 50.0%	 50.0%	2	1	1

Hindi (2)
0.95	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.90	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.80	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.70	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.60	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.50	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.40	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.30	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.20	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.10	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0
0.00	100.0%	100.0%	100.0%	100.0%	100.0%	2	2	0

Italian (2)
0.95	  7.9%	 12.1%	 25.6%	100.0%	  6.5%	2	2	29
0.90	  7.9%	 12.1%	 25.6%	100.0%	  6.5%	2	2	29
0.80	  6.7%	 10.3%	 22.2%	100.0%	  5.4%	2	2	35
0.70	  5.4%	  8.3%	 18.5%	100.0%	  4.3%	2	2	44
0.60	  5.4%	  8.3%	 18.5%	100.0%	  4.3%	2	2	44
0.50	  4.7%	  7.3%	 16.4%	100.0%	  3.8%	2	2	51
0.40	  4.1%	  6.5%	 14.7%	100.0%	  3.3%	2	2	58
0.30	  4.1%	  6.5%	 14.7%	100.0%	  3.3%	2	2	58
0.20	  3.5%	  5.6%	 12.8%	100.0%	  2.9%	2	2	68
0.10	  2.7%	  4.2%	  9.9%	100.0%	  2.2%	2	2	91
0.00	  2.7%	  4.2%	  9.9%	100.0%	  2.2%	2	2	91

Norwegian (2)
0.95	 16.7%	 22.2%	 33.3%	 50.0%	 14.3%	2	1	6
0.90	 16.7%	 22.2%	 33.3%	 50.0%	 14.3%	2	1	6
0.80	 10.9%	 15.4%	 26.3%	 50.0%	  9.1%	2	1	10
0.70	 10.0%	 14.3%	 25.0%	 50.0%	  8.3%	2	1	11
0.60	 10.0%	 14.3%	 25.0%	 50.0%	  8.3%	2	1	11
0.50	  8.6%	 12.5%	 22.7%	 50.0%	  7.1%	2	1	13
0.40	  8.6%	 12.5%	 22.7%	 50.0%	  7.1%	2	1	13
0.30	  8.6%	 12.5%	 22.7%	 50.0%	  7.1%	2	1	13
0.20	  8.1%	 11.8%	 21.7%	 50.0%	  6.7%	2	1	14
0.10	  6.8%	 10.0%	 19.2%	 50.0%	  5.6%	2	1	17
0.00	  6.8%	 10.0%	 19.2%	 50.0%	  5.6%	2	1	17

Croatian (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	1
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	1
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	1
0.70	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	2
0.60	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	2
0.50	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	3
0.40	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	3
0.30	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	3
0.20	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	4
0.10	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	12
0.00	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	12

Dutch (1)
0.95	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	10
0.90	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	10
0.80	  0.0%	  0.0%	  0.0%	  0.0%	  0.0%	1	0	10
