User:KSmith (WMF)/Monthly program status meetings
Appearance
| Prog ID | Program name | Sub-program | Owner | # of Q2 goals | Meeting ID | Email sent? |
|---|---|---|---|---|---|---|
| TP1 | Availability, maintenance, and performance | Mark | 15 | A | YES | |
| 1 Production sites | Mark | 6 | ^ | |||
| 2 Performance | Gilles | 3 | ^ | |||
| 3 Data transport | Nuria | 3 | ^ | |||
| 4 Cloud services | Bryan | 2 | ^ | |||
| 5 Testing and tooling | Greg | 1 | ^ | |||
| 6 Work tracking | Greg | 0 | ^ | |||
| TP2 | MediaWiki | Tim | 4 | B | ||
| TP3 | Tech Debt | JR | 4 | C | ||
| TP4 | Technical Community | Bryan | 8 | D | YES | |
| 1 Cloud services | Bryan | 2 | ^ | |||
| 2 Measurement | Dario | 1 | ^ | |||
| 3 Third parties | Cindy | 2 | ^ | |||
| 4 Research | Dario | 1 | ^ | |||
| 5 Dev Summit | Kevin | 2 | ^ | |||
| TP5 | Scoring | Aaron | 4 | E | ||
| TP6 | Streamlined service delivery | Mark | 3 | F | ||
| TP7 | Smart tools for better data | Nuria | 6 | G | ||
| TP8 | Multi-datacenter | Gabriel | 2 | A | YES | |
| TP9 | Growing Wikipedia across languages via recommendations | Leila | 1 | H | YES | |
| TP10 | Public cloud services | Bryan | 3 | D | YES | |
| TP11 | Improving citations | Dario | 2 | H | YES | |
| TP12 | Grow contributor diversity | Leila | 0? | H | YES | |
| PP1 | Make knowledge more easily discoverable | Erika | 4 | K | ||
| PP7 | Payment processor investigation and long-term strategy | Katie | 1 | L | ||
| PP8 | Donor retention | Katie | 1 | L | ||
| X-CH | Community Health | Dario | 2 | H | YES | |
| X-PSDM | Privacy, Security, and Data Management | ??? | 1? | M | ||
| 2 Technology | Nuria | 1 | ||||
| ? | Darian | 0? | ||||
| X-SDC | Structured Data on Commons | Amanda | 5 | n/a ? | YES | |
| 1 Database integration | Tim | 1 | ^ | |||
| 2 Search integration | Erika | 2 | ^ | |||
| 4 Programs | Jonathan | 2 | ^ |
Goal count per meeting ID:
- A 17
- B 4
- C 4
- D 11
- E 4
- F 3
- G 6
- H 5
- K 4
- L 2
- M 1?