Product Analytics/Data products
Appearance
Dashboards
[edit]The following dashboards are maintained by the Product Analytics team:
Dashboard | Maintainer(s) | Team/project | Technology/methodology keywords
(e.g. Jupyter, Superset, Presto, Druid) |
---|---|---|---|
Android Monthly Metrics Dashboard | Shay Nowick | Android | Superset, Presto |
iOS Monthly Metrics Dashboard | Shay Nowick | iOS | Superset, Presto |
Automoderator Dashboard | Krishna Chaitanya Velaga | Moderator Tools | Superset, Airflow, Toolforge jobs |
IP Masking Dashboard | Jennifer Wang | Trust & Safety Product | Superset, Presto |
Temp Accounts Deployment Dashboard | Jennifer Wang | Trust & Safety Product | Superset, Presto, Airflow |
Content Translation Key Metrics | Krishna Chaitanya Velaga | Language & Product Localization | Superset, Druid |
Wikifunctions top-level tracker | Megan Neisler | Abstract Wikipedia | Superset, Presto |
Wikipedia Preview Dashboard | Connie Chen | Language & Product Localization | Superset, Presto, Airflow |
Talk Pages Project | Megan Neisler | Editing | Superset, Druid |
Sub-Saharan Africa Editors | Megan Neisler | Editing | Superset, Presto |
Structured Data on Commons Dashboard | Connie Chen | Structured Content | Superset, Presto |
Media Search Dashboard | Connie Chen | Structured Content | Superset, Presto |
Campaigns metrics | Irene Florez | Campaigns Product | Google Sheets, manual updates |
TWL Eligibility Notifications | Krishna Chaitanya Velaga | Moderator Tools | Superset |
Reports/analyses
[edit]The following reports & analyses have been used to provide insights and inform decision-making:
Report/analysis | Date | Phabricator | Author(s) | Team/project | Comment |
---|---|---|---|---|---|
Community Updates Module Experiment analysis | 2024-12-20 | T378251 | Morten Warncke-Wang | Growth | |
Machine Translation Service Analysis Report 2024 | 2024-10-22 | T370749 | Krishna Chaitanya Velaga | Language and Product Localization | Uses: Quarto |
Grouping & Selection for Languages Onboarding Experiment | 2024-08-29 | T370622 | Krishna Chaitanya Velaga | Language and Product Localization | Uses Quarto, PCA, clustering |
Reference Check AB Test Analysis | 2024-05-03 | T342930 | Megan Neisler | Editing | Part of Edit Check |
Variables Affecting Deletion Rate of Articles Created through the Content Translation tool | 2024-04-23 | T356765 | Krishna Chaitanya Velaga | Language | Uses: Quarto, random forests, logistic regression |
Add an Image experiment analysis | 2024-04-11 | T311531 | Morten Warncke-Wang | Growth | The second structured tasks experiment for the Growth team. |
Wiki-Highlights Experiment (Deck) | 2024-03-20 | T355224 | Connie Chen | Inuka | Wiki-Highlights |
Interface Customization Baseline Analysis | 2024-01-31 | T346979 | Jennifer Wang | Web | |
Personalized praise experiment results | 2024-01-22 | T314387 | Morten Warncke-Wang | Growth | Third part of the Positive Reinforcement features |
Mobile Entry Points Funnel Analysis - Section Translation (v1) | 2024-01-05 | T328913 | Krishna Chaitanya Velaga | Language | First iteration of flow of users through Content (section) Translation workflow. |
Community Wishlist Survey Historical Metrics 2023 | 2023-11-22 | Krishna Chaitanya Velaga | Community-Tech | To understand how the Community Wishlist Survey process could be improved to keep up with the growing needs of the movement, referred to as the Future of the Wishlist. | |
Levelling up experiment results | 2023-10-27 | T328057 | Morten Warncke-Wang | Growth | Second part of the Positive Reinforcement features |
Skin preference analysis on a subset of wikis | 2023-09-20 | T346979 | Jennifer Wang | Web | Part of series of analyses for Vector-2022 deployment |
Section Level Image Suggestions Notifications Reports | 2023-09-11 | T331290 | Connie Chen | Structured Content | Part of image suggestion notifications |
Impact Module experiment results | 2023-08-18 | T327581 | Morten Warncke-Wang | Growth | First part of the Positive Reinforcement features |
Mentorship preliminary analysis | 2023-08-14 | T341387 | Morten Warncke-Wang | Growth | |
Edit Check baseline analysis report: VisualEditor edits that add new content and include a reference | 2023-08-11 | T332848 | Megan Neisler | Editing | Part of a series of baseline analyses planned to help measure impact of the edit check project |
Zebra page separation A/B Test Analysis on pageviews metric | 2023-08-07 | T335379 | Jennifer Wang | Web | One of the reports for Zebra page separation A/B test. |
Usability Improvements AB test report | 2023-07-25 | T302358 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features |
Newcomer task milestone analysis | 2023-02-13 | T322433 | Morten Warncke-Wang | Growth | |
Mobile DiscussionTools AB test report | 2023-02-02 | T298062 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features |
Newcomer task edit type analysis | 2022-09-02 | T311888 | Morten Warncke-Wang | Growth | Part of Newcomer tasks work |
Topic Notification AB test report | 2022-08-05 | T280897 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features |
Add a Link experiment analysis | 2022-06-15 | T286816 | Morten Warncke-Wang | Growth | Uses: Hierarchical logistic regression, zero-one-inflated beta models, zero-inflated negative binomial models |
New Topic Tool AB test report | 2022-04-13 | T277825 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features; uses hierarchical logistic regression |
Ptwiki Intervention Impact Report | 2021-05-24 | T264940 | Jennifer Wang | Anti-Harassment Tools | |
Reply Tool AB Test report | 2021-04-23 | T252057 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features; uses hierarchical logistic regression |
MediaSearch Interleaved A/B Test | 2020-11-03 | T261759 | Morten Warncke-Wang | Structured Data | Uses: team-draft interleaving, bootstrapping |
Newcomer Tasks Initiation A/B test: tagged edit completion rate | 2020-06-03 | T253902 | Morten Warncke-Wang | Growth | Herarchical logistic regression |
Newcomer Tasks Initiation A/B test | 2020-04-03 | T238888 | Morten Warncke-Wang | Growth | Hierarchical logistic regression |
Homepage discovery rate Feb 2020 revisit | 2020-04-01 | T245369 | Morten Warncke-Wang | Growth | |
Understand the impact of video campaign on traffic to Spanish Wikipedia from Mexico | 2019-08-02 | T215995 | Chelsy Xie | New Readers | |
Web FY18-19 Annual Plan Metrics | 2019-07-23 | T226661 | Megan Neisler | Web | |
AMC Metrics Status Report (FY2018-2019) | 2019-07-18 | T226661 | Megan Neisler | Web - Advanced Mobile Contributions | |
Determine the pageview (and if possible, search impression) impact of automatic SERP translations | 2019-07-17 | T222154 | Chelsy Xie | Toledo | |
Homepage discovery rate | 2019-07-17 | T228338 | Morten Warncke-Wang | Growth | |
iOS metrics review for FY18-19 | 2019-07-12 | T227615 | Chelsy Xie | iOS | |
iOS app edit and registration block | 2019-07-10 | T214628 | Chelsy Xie | ||
Sitemaps wider test | 2019-06-20 | T209720 | Mikhail Popov | SEO | Uses: hierarchical regression |
Section Editing A/B test in Mobile Visual Editor | 2019-06-12 | T223302 | Mikhail Popov | Editing | Uses: hierarchical regression |
FY18-19 Annual Plan Metrics | 2019-06-07 | Mikhail Popov | Android | ||
Help Panel editor activation rate | 2019-05-03 | T206720 | Morten Warncke-Wang | Growth | |
Topics of articles translated by Google from English Wikipedia | 2019-04-25 | T219660 | Chelsy Xie | Toledo | |
Impact of the wikitext editing tools on the iOS app | 2019-04-16 | T218169 | Chelsy Xie | iOS | |
sameAs A/B test | 2019-03-07 | T209891 | Mikhail Popov | SEO | Uses: hierarchical regression |
Time to first link interaction | 2019-02-21 | T186016 | Tilman Bayer | Web | |
EditorJourney Initial Report | 2019-01-15 | T205754 | Morten Warncke-Wang | Growth | |
Welcome Survey Initial Report | 2019-01-03 | T206365 | Morten Warncke-Wang | Growth | |
Do readers use categories, or just editors? | 2018-12-05 | T211142 | Tilman Bayer | Community Relations Specialists | |
Understand the impact of video campaign on traffic to Hindi Wikipedia | 2018-12-03 | T204275 | Chelsy Xie | iOS | |
Sitemaps initial test | 2018-10-10 | T202643 | Mikhail Popov | SEO | Uses: Bayesian, time series, intervention, hierarchical regression |
SDoC Initial Metrics | 2017-11-30 | T187827 | Chelsy Xie | Search | |
Page previews A/B test | 2016-12-19 | T145770 | Tilman Bayer | Reading |
Software
[edit]The following software is maintained by individual members of the Product Analytics team:
Software | Status | Maintainer(s) |
---|---|---|
{waxer} package for Wikimedia Analytics API in R | Inactively maintained | Mikhail Popov |
Archive
[edit]Inactive dashboards
[edit]Dashboard | Maintainer(s) | Team/project | Technology/methodology keywords
(e.g. Jupyter, Superset, Presto, Druid) |
---|---|---|---|
FY23-24 WE 1.1 KR Tracker | Mikhail Popov | Wiki Experiences | Superset, Presto |
Computer-Aided Tagging: usage tracking
Note: this is still being updated as of 2024-03-04 |
Morten Warncke-Wang | Structured Data | Jupyter Notebook, R |
Impact of external automatic translation services | Chelsy Xie | Toledo | Jupyter Notebook, Python |
Suggested Edits v2 in Wikipedia app | Mikhail Popov | Android | Jupyter Notebook, R |
Search User Engagement Dashboard | Connie Chen | Search | Superset, Presto |
Search Breakdown Metrics Dashboard | Connie Chen | Search | Superset, Presto |
Deprecated/unmaintained software
[edit]Software | Maintainer(s) |
---|---|
{wmfdata} for R | Mikhail Popov |