Příručka:Databázová tabulka site_stats

From mediawiki.org
This page is a translated version of the page Manual:Site stats table and the translation is 24% complete.
Manuál:Obsah MediaWiki schéma databáze Tabulka site_stats

The site_stats table contains some aggregate info on the state of the site. If the information from this table is wrong, it can be updated with the initSiteStats.php maintenance script.

Before 1.39, this table contains only one row. Since 1.39, the table may contain multiple rows (currently 10) if $wgMultiShardSiteStats is enabled and all rows should be summed up to get the statistics.

Pole

ss_row_id

Primary key, should contain 1 before 1.39 or if $wgMultiShardSiteStats is disabled.

ss_total_views

Verze MediaWiki:
1.25

Total number of page views, if hit counters were enabled. Vizː

ss_total_edits

Total number of edits performed.

ss_good_articles

An approximate count of pages matching the following criteria:

  • in namespace 0
  • not a redirect
  • contains the text "[["

See Content::isCountable() in includes/content/Content.php

ss_total_pages

Total pages, theoretically equal to SELECT COUNT(*) FROM page; except faster

ss_users

Number of users, theoretically equal to SELECT COUNT(*) FROM user;

ss_active_users

Verze MediaWiki:
1.14

Number of users that still edit

ss_admins

Verze MediaWiki:
1.20

Deprecated, no longer updated as of 1.5

ss_images

Number of images, equivalent to SELECT COUNT(*) FROM image;

Přehled změn ve schématu tabulky

Verze MediaWiki:
1.31

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_total_pages   | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_users         | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_active_users  | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_images        | bigint(20) unsigned | YES  |     | NULL    |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.21 – 1.30

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_active_users  | bigint(20)          | YES  |     | -1      |       |
| ss_images        | int(11)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.14 – 1.20

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_active_users  | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(11)             | YES  |     | -1      |       |
| ss_images        | int(11)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.10 – 1.13

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(11)             | YES  |     | -1      |       |
| ss_images        | int(11)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.6 – 1.9

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(10)             | YES  |     | -1      |       |
| ss_images        | int(10)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.5

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(10)             | YES  |     | -1      |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.4

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | 1       |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(10)             | YES  |     | -1      |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.1 – 1.3

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+

Indexy

Verze MediaWiki:
1.30

SHOW INDEX IN site_stats;

+------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table      | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| site_stats |          0 | PRIMARY  |            1 | ss_row_id   | A         |           0 |     NULL | NULL   |      | BTREE      |         |               |
+------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+