Changes related to "News/ca"
← News/ca
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
- (diff | hist) . . m Amsterdam Hackathon 2013; 07:08 . . (0) . . Purodha (talk | contribs) (2nd run of "interface design" is now tagges "2nd run")
24 May 2013
- (diff | hist) . . Amsterdam Hackathon 2013; 15:05 . . (+82) . . 213.127.161.46 (talk) (canal cruise)
- (diff | hist) . . Amsterdam Hackathon 2013; 14:47 . . (+75) . . Brion VIBBER (talk | contribs)
- (diff | hist) . . Amsterdam Hackathon 2013; 14:36 . . (0) . . DDJJ (talk | contribs) (canal cruise @ 2030)
- (diff | hist) . . Amsterdam Hackathon 2013; 13:19 . . (+62) . . Brion VIBBER (talk | contribs) (+APIv2 etherpad)
- (diff | hist) . . Parsoid; 11:45 . . (+23) . . 77.170.89.227 (talk) (→Use node.js 0.8, not 0.10)
- (diff | hist) . . Parsoid; 11:44 . . (+1) . . 77.170.89.227 (talk) (→Use node.js 0.8, not 0.10)
- (diff | hist) . . Parsoid; 11:43 . . (+403) . . 77.170.89.227 (talk) (→Use node.js 0.8, not 0.10)
- (diff | hist) . . Amsterdam Hackathon 2013; 09:32 . . (+268) . . TheDJ (talk | contribs) (etherpads)
- (diff | hist) . . Amsterdam Hackathon 2013; 06:45 . . (+45) . . MarkTraceur (talk | contribs) (Disambiguation for us geezers (hah))
- (diff | hist) . . Summer of Code 2013; 04:48 . . (+8) . . Kiran mathew 1993 (talk | contribs) (→Students)
23 May 2013
- (diff | hist) . . Amsterdam Hackathon 2013; 20:39 . . (+128) . . Yug (talk | contribs)
- (diff | hist) . . Summer of Code 2013; 18:38 . . (+60) . . 14.98.197.100 (talk) (→Students)
- (diff | hist) . . Summer of Code 2013; 18:05 . . (+98) . . Clancer (talk | contribs) (→Students)
- (diff | hist) . . m MediaWiki 1.18; 13:03 . . (-11) . . IAlex (talk | contribs) (Reverted edits by 86.47.112.93 (talk) to last revision by Nemo bis)
- (diff | hist) . . MediaWiki 1.18; 12:57 . . (+11) . . 86.47.112.93 (talk) (Tag: VisualEditor)
- (diff | hist) . . Amsterdam Hackathon 2013; 12:42 . . (+1) . . Henna (talk | contribs) (switch wikidata ws to saturday)
22 May 2013
- (diff | hist) . . m Extension:Diff; 13:52 . . (+3) . . Jeroen De Dauw (talk | contribs)
21 May 2013
- (diff | hist) . . m Template:MediaWiki News; 20:26 . . (0) . . Krenair (talk | contribs) (Looks like someone forgot to move a date line down when archiving an entry)
- (diff | hist) . . Template:MediaWiki News; 20:25 . . (+148) . . Krenair (talk | contribs) (+1.20.7, 1.19.7 security releases)
- (diff | hist) . . Amsterdam Hackathon 2013; 19:00 . . (+29) . . Henna (talk | contribs) (email)
- (diff | hist) . . m Amsterdam Hackathon 2013; 18:28 . . (-449) . . Henna (talk | contribs) (hashtags)
- (Page translation log); 16:49 . . Nemo bis (talk | contribs) discouraged translation of Wikimedia engineering report/2012/December/summary
20 May 2013
- (diff | hist) . . MediaWiki 1.21; 23:05 . . (0) . . 217.253.0.10 (talk) (Tag: VisualEditor)
- (diff | hist) . . Manual:Pywikipediabot/Wikidata [pending edits]; 21:58 . . (+14) . . Mpotse (talk | contribs) (language fixes in documentation)
- (diff | hist) . . Amsterdam Hackathon 2013; 19:48 . . (0) . . Multichill (talk | contribs) (Map that Finne made)
- (diff | hist) . . Amsterdam Hackathon 2013; 16:28 . . (+63) . . Multichill (talk | contribs) (+Towels)
- (diff | hist) . . Summer of Code 2013; 10:08 . . (+8) . . SiddhGanju (talk | contribs) (→Students)
- (diff | hist) . . m Summer of Code 2013; 04:03 . . (-3) . . Raylton P. Sousa (talk | contribs) (Mwalker (WMF) confirmed by e-mail.)
19 May 2013
- (diff | hist) . . m Summer of Code 2013; 18:33 . . (-14) . . Nemo bis (talk | contribs) (-<span></span>)
- (diff | hist) . . Summer of Code 2013; 18:12 . . (+69) . . Anubhav iitr (talk | contribs) (→Students)
- (diff | hist) . . Summer of Code 2013; 18:09 . . (+14) . . Anubhav iitr (talk | contribs) (Tag: VisualEditor)
- (diff | hist) . . MediaWiki 1.21; 10:23 . . (0) . . 86.168.53.89 (talk)