Localisation statistics

From MediaWiki.org

(Redirected from Localization statistics)
Jump to: navigation, search
This page is updated with a script. Please do not update these statistics manually!

This page shows all languages with a language file, and the number of translated system messages. Note that language files also contain other parameters. For a lot of languages there is a Wikipedia (with its own site language given by $wgLanguageCode in LocalSettings.php), but no language file at all. In this case the parameters and messages for English, or the language code defined with $fallback apply.

See localisation to learn how you can help translating MediaWiki. See Betawiki for more group based localisation statistics.

This site is running on : 1.13alpha (r37211)
Statistics are based on: 1.13alpha (r37210)

Note: These statistics can be generated by running php maintenance/language/transstat.php.

For additional information on specific languages (the message names, the actual problems, etc.), run php maintenance/language/checkLanguage.php --lang=foo.

Language Code Translated  % Obsolete  % Problematic  %
Аҧсуа ab 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Afrikaans af 1362/1951 69.81% 0/1369 0.00% 1/1369 0.07%
Akan ak 32/1951 1.64% 0/32 0.00% 0/32 0.00%
Gegë aln 476/1951 24.40% 0/476 0.00% 2/476 0.42%
Alemannisch als 0/1951 0.00% 0/0 0.00% 0/0 0.00%
አማርኛ am 1602/1951 82.11% 0/1603 0.00% 9/1603 0.56%
Aragonés an 1949/1951 99.90% 0/1956 0.00% 3/1956 0.15%
Anglo-Saxon ang 501/1951 25.68% 0/504 0.00% 6/504 1.19%
العربية ar 1949/1951 99.90% 0/2048 0.00% 3/2048 0.15%
ܐܪܡܝܐ arc 146/1951 7.48% 0/146 0.00% 0/146 0.00%
Mapudungun arn 186/1951 9.53% 0/192 0.00% 0/192 0.00%
مصرى arz 1157/1951 59.30% 0/1168 0.00% 2/1168 0.17%
অসমীয়া as 634/1951 32.50% 0/634 0.00% 0/634 0.00%
Asturianu ast 1912/1951 98.00% 0/1916 0.00% 4/1916 0.21%
Авар av 63/1951 3.23% 0/63 0.00% 0/63 0.00%
Kotava avk 1755/1951 89.95% 0/1757 0.00% 4/1757 0.23%
Aymar ay 72/1951 3.69% 0/72 0.00% 0/72 0.00%
Azərbaycan az 434/1951 22.25% 0/436 0.00% 4/436 0.92%
Башҡорт ba 212/1951 10.87% 0/213 0.00% 1/213 0.47%
Boarisch bar 65/1951 3.33% 0/65 0.00% 0/65 0.00%
Žemaitėška bat-smg 1145/1951 58.69% 0/1153 0.00% 2/1153 0.17%
بلوچی مکرانی bcc 1949/1951 99.90% 0/2054 0.00% 4/2054 0.19%
Bikol Central bcl 1458/1951 74.73% 0/1469 0.00% 6/1469 0.41%
Беларуская be 1898/1951 97.28% 0/1909 0.00% 3/1909 0.16%
Беларуская (тарашкевіца) be-tarask 1602/1951 82.11% 0/1614 0.00% 3/1614 0.19%
Беларуская (тарашкевіца) be-x-old 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Български bg 1911/1951 97.95% 0/1924 0.00% 4/1924 0.21%
भोजपुरी bh 2/1951 0.10% 0/2 0.00% 0/2 0.00%
Bislama bi 93/1951 4.77% 0/93 0.00% 0/93 0.00%
Bamanankan bm 74/1951 3.79% 0/74 0.00% 0/74 0.00%
বাংলা bn 1718/1951 88.06% 0/1725 0.00% 9/1725 0.52%
བོད་ཡིག bo 161/1951 8.25% 0/161 0.00% 0/161 0.00%
ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 352/1951 18.04% 0/353 0.00% 1/353 0.28%
Brezhoneg br 1880/1951 96.36% 0/1904 0.00% 4/1904 0.21%
Bosanski bs 866/1951 44.39% 0/868 0.00% 13/868 1.50%
ᨅᨔ ᨕᨘᨁᨗ bug 89/1951 4.56% 0/89 0.00% 0/89 0.00%
Català ca 1943/1951 99.59% 0/1954 0.00% 4/1954 0.20%
Chavacano de Zamboanga cbk-zam 27/1951 1.38% 0/27 0.00% 0/27 0.00%
Mìng-dĕ̤ng-ngṳ̄ cdo 695/1951 35.62% 0/696 0.00% 4/696 0.57%
Нохчийн ce 183/1951 9.38% 0/184 0.00% 0/184 0.00%
Cebuano ceb 270/1951 13.84% 0/270 0.00% 0/270 0.00%
Chamoru ch 859/1951 44.03% 0/859 0.00% 2/859 0.23%
ᏣᎳᎩ chr 35/1951 1.79% 0/35 0.00% 0/35 0.00%
Corsu co 359/1951 18.40% 0/362 0.00% 0/362 0.00%
Qırımtatarca crh 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪Къырымтатарджа (Кирилл)‬ crh-cyrl 1313/1951 67.30% 0/1323 0.00% 3/1323 0.23%
‪Qırımtatarca (Latin)‬ crh-latn 1313/1951 67.30% 0/1323 0.00% 3/1323 0.23%
Česky cs 1948/1951 99.85% 0/1998 0.00% 4/1998 0.20%
Kaszëbsczi csb 550/1951 28.19% 0/552 0.00% 4/552 0.72%
Словѣ́ньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 272/1951 13.94% 0/275 0.00% 1/275 0.36%
Чăвашла cv 929/1951 47.62% 0/931 0.00% 3/931 0.32%
Cymraeg cy 1702/1951 87.24% 0/1705 0.00% 3/1705 0.18%
Dansk da 1942/1951 99.54% 0/1985 0.00% 3/1985 0.15%
Deutsch de 1944/1951 99.64% 0/2005 0.00% 4/2005 0.20%
Deutsch (Sie-Form) de-formal 200/1951 10.25% 0/203 0.00% 0/203 0.00%
Zazaki diq 333/1951 17.07% 0/333 0.00% 0/333 0.00%
Dansk (deprecated:da) dk 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Dolnoserbski dsb 1932/1951 99.03% 0/1988 0.00% 4/1988 0.20%
ދިވެހިބަސް dv 272/1951 13.94% 0/272 0.00% 1/272 0.37%
ཇོང་ཁ dz 496/1951 25.42% 0/496 0.00% 3/496 0.60%
Eʋegbe ee 137/1951 7.02% 0/137 0.00% 0/137 0.00%
Ελληνικά el 1793/1951 91.90% 0/1803 0.00% 4/1803 0.22%
Emiliàn e rumagnòl eml 93/1951 4.77% 0/93 0.00% 0/93 0.00%
British English en-gb 21/1951 1.08% 0/21 0.00% 0/21 0.00%
Esperanto eo 1948/1951 99.85% 0/1953 0.00% 4/1953 0.20%
Español es 1777/1951 91.08% 0/1787 0.00% 2/1787 0.11%
Eesti et 977/1951 50.08% 0/979 0.00% 3/979 0.31%
Euskara eu 1745/1951 89.44% 0/1754 0.00% 6/1754 0.34%
Estremeñu ext 1765/1951 90.47% 0/1785 0.00% 4/1785 0.22%
فارسی fa 1951/1951 100.00% 0/2016 0.00% 0/2016 0.00%
Fulfulde ff 25/1951 1.28% 0/25 0.00% 0/25 0.00%
Suomi fi 1933/1951 99.08% 0/1949 0.00% 3/1949 0.15%
Võro fiu-vro 1655/1951 84.83% 0/1664 0.00% 8/1664 0.48%
Na Vosa Vakaviti fj 139/1951 7.12% 0/139 0.00% 0/139 0.00%
Føroyskt fo 809/1951 41.47% 0/811 0.00% 3/811 0.37%
Français fr 1950/1951 99.95% 0/1973 0.00% 3/1973 0.15%
Français cadien frc 511/1951 26.19% 0/517 0.00% 2/517 0.39%
Arpetan frp 1767/1951 90.57% 0/1827 0.00% 6/1827 0.33%
Furlan fur 865/1951 44.34% 0/869 0.00% 3/869 0.35%
Frysk fy 903/1951 46.28% 0/903 0.00% 8/903 0.89%
Gaeilge ga 1282/1951 65.71% 0/1288 0.00% 1/1288 0.08%
Gagauz gag 684/1951 35.06% 0/684 0.00% 6/684 0.88%
贛語 gan 1720/1951 88.16% 0/1727 0.00% 5/1727 0.29%
Gàidhlig gd 275/1951 14.10% 0/275 0.00% 1/275 0.36%
Galego gl 1949/1951 99.90% 0/1961 0.00% 3/1961 0.15%
گیلکی glk 19/1951 0.97% 0/19 0.00% 0/19 0.00%
Avañe'ẽ gn 319/1951 16.35% 0/320 0.00% 1/320 0.31%
𐌲𐌿𐍄𐌹𐍃𐌺 got 44/1951 2.26% 0/44 0.00% 0/44 0.00%
Ἀρχαία ἑλληνικὴ grc 551/1951 28.24% 0/555 0.00% 0/555 0.00%
Alemannisch gsw 619/1951 31.73% 0/624 0.00% 9/624 1.44%
ગુજરાતી gu 507/1951 25.99% 0/508 0.00% 2/508 0.39%
Gaelg gv 819/1951 41.98% 0/819 0.00% 2/819 0.24%
Hak-kâ-fa hak 1304/1951 66.84% 0/1313 0.00% 9/1313 0.69%
Hawai`i haw 417/1951 21.37% 0/417 0.00% 0/417 0.00%
עברית he 1951/1951 100.00% 0/2039 0.00% 3/2039 0.15%
हिन्दी hi 1942/1951 99.54% 0/1999 0.00% 7/1999 0.35%
Fiji Hindi hif 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Fiji Hindi hif-latn 717/1951 36.75% 0/718 0.00% 1/718 0.14%
Ilonggo hil 217/1951 11.12% 0/217 0.00% 0/217 0.00%
Hrvatski hr 1934/1951 99.13% 0/1946 0.00% 6/1946 0.31%
Hornjoserbsce hsb 1944/1951 99.64% 0/1996 0.00% 4/1996 0.20%
Kreyòl ayisyen ht 758/1951 38.85% 0/758 0.00% 1/758 0.13%
Magyar hu 1946/1951 99.74% 0/1958 0.00% 4/1958 0.20%
Հայերեն hy 1440/1951 73.81% 0/1459 0.00% 4/1459 0.27%
Interlingua ia 848/1951 43.46% 0/848 0.00% 3/848 0.35%
Bahasa Indonesia id 1949/1951 99.90% 0/1959 0.00% 3/1959 0.15%
Interlingue ie 268/1951 13.74% 0/268 0.00% 0/268 0.00%
Igbo ig 12/1951 0.62% 0/12 0.00% 0/12 0.00%
ꆇꉙ ii 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Iñupiak ik 5/1951 0.26% 0/5 0.00% 0/5 0.00%
ᐃᓄᒃᑎᑐᑦ ike-cans 285/1951 14.61% 0/285 0.00% 0/285 0.00%
inuktitut ike-latn 252/1951 12.92% 0/252 0.00% 0/252 0.00%
Ilokano ilo 1573/1951 80.63% 0/1573 0.00% 6/1573 0.38%
ГІалгІай Ğalğaj inh 194/1951 9.94% 0/194 0.00% 0/194 0.00%
Ido io 841/1951 43.11% 0/843 0.00% 2/843 0.24%
Íslenska is 1461/1951 74.88% 0/1469 0.00% 1/1469 0.07%
Italiano it 1950/1951 99.95% 0/1972 0.00% 3/1972 0.15%
ᐃᓄᒃᑎᑐᑦ/inuktitut iu 0/1951 0.00% 0/0 0.00% 0/0 0.00%
日本語 ja 1835/1951 94.05% 0/1871 0.00% 16/1871 0.86%
Lojban jbo 109/1951 5.59% 0/109 0.00% 0/109 0.00%
Jysk jut 640/1951 32.80% 0/640 0.00% 2/640 0.31%
Basa Jawa jv 1908/1951 97.80% 0/1915 0.00% 5/1915 0.26%
ქართული ka 1416/1951 72.58% 0/1428 0.00% 4/1428 0.28%
Qaraqalpaqsha kaa 1169/1951 59.92% 0/1177 0.00% 2/1177 0.17%
Taqbaylit kab 1180/1951 60.48% 0/1190 0.00% 10/1190 0.84%
Kongo kg 62/1951 3.18% 0/62 0.00% 0/62 0.00%
Қазақша kk 0/1951 0.00% 0/8 0.00% 0/8 0.00%
‫قازاقشا (تٴوتە)‬ kk-arab 1943/1951 99.59% 0/2015 0.00% 3/2015 0.15%
‫قازاقشا (جۇنگو)‬ kk-cn 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪Қазақша (кирил)‬ kk-cyrl 1943/1951 99.59% 0/2015 0.00% 3/2015 0.15%
‪Қазақша (Қазақстан)‬ kk-kz 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪Qazaqşa (latın)‬ kk-latn 1943/1951 99.59% 0/2015 0.00% 3/2015 0.15%
‪Qazaqşa (Türkïya)‬ kk-tr 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Kalaallisut kl 109/1951 5.59% 0/109 0.00% 0/109 0.00%
ភាសាខ្មែរ km 1576/1951 80.78% 0/1584 0.00% 263/1584 16.60%
ಕನ್ನಡ kn 1410/1951 72.27% 0/1410 0.00% 4/1410 0.28%
한국어 ko 1451/1951 74.37% 0/1456 0.00% 3/1456 0.21%
Kinaray-a krj 205/1951 10.51% 0/206 0.00% 0/206 0.00%
कश्मीरी - (كشميري) ks 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Ripoarisch ksh 1453/1951 74.47% 0/1521 0.00% 2/1521 0.13%
Kurdî / كوردی ku 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‫كوردي (عەرەبی)‬ ku-arab 257/1951 13.17% 0/262 0.00% 0/262 0.00%
‪Kurdî (latînî)‬ ku-latn 1184/1951 60.69% 0/1196 0.00% 5/1196 0.42%
Коми kv 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Kernewek kw 77/1951 3.95% 0/77 0.00% 0/77 0.00%
Кыргызча ky 231/1951 11.84% 0/232 0.00% 0/232 0.00%
Latina la 1175/1951 60.23% 0/1182 0.00% 1/1182 0.08%
Ladino lad 227/1951 11.64% 0/227 0.00% 0/227 0.00%
Lëtzebuergesch lb 1852/1951 94.93% 0/1894 0.00% 3/1894 0.16%
Лакку lbe 23/1951 1.18% 0/23 0.00% 0/23 0.00%
Lingua Franca Nova lfn 660/1951 33.83% 0/660 0.00% 2/660 0.30%
Luganda lg 409/1951 20.96% 0/409 0.00% 2/409 0.49%
Limburgs li 1928/1951 98.82% 0/1929 0.00% 6/1929 0.31%
Líguru lij 758/1951 38.85% 0/763 0.00% 2/763 0.26%
Ladin lld 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Lumbaart lmo 367/1951 18.81% 0/367 0.00% 0/367 0.00%
Lingála ln 245/1951 12.56% 0/245 0.00% 1/245 0.41%
ລາວ lo 689/1951 35.32% 0/690 0.00% 3/690 0.43%
Silozi loz 866/1951 44.39% 0/870 0.00% 3/870 0.34%
Lietuvių lt 1885/1951 96.62% 0/1901 0.00% 3/1901 0.16%
Latviešu lv 1187/1951 60.84% 0/1189 0.00% 3/1189 0.25%
मैथिली mai 201/1951 10.30% 0/201 0.00% 1/201 0.50%
Basa Banyumasan map-bms 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Мокшень mdf 1942/1951 99.54% 0/1942 0.00% 6/1942 0.31%
Malagasy mg 728/1951 37.31% 0/731 0.00% 8/731 1.09%
Māori mi 71/1951 3.64% 0/71 0.00% 0/71 0.00%
Македонски mk 1543/1951 79.09% 0/1552 0.00% 1/1552 0.06%
മലയാളം ml 1611/1951 82.57% 0/1614 0.00% 4/1614 0.25%
Монгол mn 1661/1951 85.14% 0/1663 0.00% 5/1663 0.30%
Молдовеняскэ mo 105/1951 5.38% 0/105 0.00% 0/105 0.00%
मराठी mr 1943/1951 99.59% 0/1946 0.00% 6/1946 0.31%
Bahasa Melayu ms 1948/1951 99.85% 0/1954 0.00% 4/1954 0.20%
Malti mt 78/1951 4.00% 0/78 0.00% 0/78 0.00%
Mirandés mwl 482/1951 24.71% 0/482 0.00% 2/482 0.41%
Myanmasa my 138/1951 7.07% 0/138 0.00% 87/138 63.04%
Эрзянь myv 1184/1951 60.69% 0/1187 0.00% 2/1187 0.17%
مَزِروني mzn 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Ekakairũ Naoero na 62/1951 3.18% 0/63 0.00% 0/63 0.00%
Nahuatl nah 57/1951 2.92% 0/57 0.00% 2/57 3.51%
Bân-lâm-gú nan 685/1951 35.11% 0/686 0.00% 2/686 0.29%
Nnapulitano nap 300/1951 15.38% 0/302 0.00% 1/302 0.33%
‪Norsk (bokmål)‬ nb 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Plattdüütsch nds 1949/1951 99.90% 0/1956 0.00% 3/1956 0.15%
Nedersaksisch nds-nl 1760/1951 90.21% 0/1766 0.00% 4/1766 0.23%
नेपाली ne 453/1951 23.22% 0/456 0.00% 0/456 0.00%
नेपाल भाषा new 113/1951 5.79% 0/113 0.00% 0/113 0.00%
Nederlands nl 1951/1951 100.00% 0/1993 0.00% 3/1993 0.15%
‪Norsk (nynorsk)‬ nn 1869/1951 95.80% 0/1876 0.00% 4/1876 0.21%
‪Norsk (bokmål)‬ no 1947/1951 99.79% 0/1985 0.00% 3/1985 0.15%
Novial nov 301/1951 15.43% 0/302 0.00% 1/302 0.33%
Sesotho sa Leboa nso 807/1951 41.36% 0/810 0.00% 2/810 0.25%
Diné bizaad nv 31/1951 1.59% 0/31 0.00% 0/31 0.00%
Chi-Chewa ny 11/1951 0.56% 0/11 0.00% 0/11 0.00%
Occitan oc 1947/1951 99.79% 0/1984 0.00% 4/1984 0.20%
ଓଡ଼ିଆ or 2/1951 0.10% 0/2 0.00% 0/2 0.00%
Иронау os 362/1951 18.55% 0/369 0.00% 3/369 0.81%
ਪੰਜਾਬੀ pa 767/1951 39.31% 0/767 0.00% 2/767 0.26%
Pangasinan pag 274/1951 14.04% 0/274 0.00% 0/274 0.00%
Kapampangan pam 1796/1951 92.06% 0/1799 0.00% 4/1799 0.22%
Papiamentu pap 263/1951 13.48% 0/264 0.00% 0/264 0.00%
Deitsch pdc 55/1951 2.82% 0/55 0.00% 0/55 0.00%
Pfälzisch pfl 105/1951 5.38% 0/105 0.00% 0/105 0.00%
पािऴ pi 2/1951 0.10% 0/2 0.00% 0/2 0.00%
Norfuk / Pitkern pih 35/1951 1.79% 0/35 0.00% 0/35 0.00%
Polski pl 1947/1951 99.79% 0/1995 0.00% 4/1995 0.20%
Piemontèis pms 1782/1951 91.34% 0/1817 0.00% 4/1817 0.22%
Ποντιακά pnt 482/1951 24.71% 0/482 0.00% 1/482 0.21%
پښتو ps 934/1951 47.87% 0/948 0.00% 1/948 0.11%
Português pt 1949/1951 99.90% 0/1960 0.00% 3/1960 0.15%
Português do Brasil pt-br 1076/1951 55.15% 0/1076 0.00% 3/1076 0.28%
Runa Simi qu 1943/1951 99.59% 0/1951 0.00% 3/1951 0.15%
Rumantsch rm 474/1951 24.30% 0/479 0.00% 1/479 0.21%
Romani rmy 404/1951 20.71% 0/405 0.00% 5/405 1.23%
Română ro 1580/1951 80.98% 0/1589 0.00% 4/1589 0.25%
Armãneashce roa-rup 141/1951 7.23% 0/141 0.00% 0/141 0.00%
Русский ru 1949/1951 99.90% 0/2012 0.00% 6/2012 0.30%
Vlăheşte ruq 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Влахесте ruq-cyrl 255/1951 13.07% 0/255 0.00% 2/255 0.78%
Βλαεστε ruq-grek 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Vlăheşte ruq-latn 255/1951 13.07% 0/255 0.00% 2/255 0.78%
संस्कृत sa 41/1951 2.10% 0/41 0.00% 0/41 0.00%
Саха тыла sah 1827/1951 93.64% 0/1843 0.00% 5/1843 0.27%
Sardu sc 361/1951 18.50% 0/361 0.00% 10/361 2.77%
Sicilianu scn 1785/1951 91.49% 0/1807 0.00% 1/1807 0.06%
Scots sco 886/1951 45.41% 0/889 0.00% 2/889 0.22%
سنڌي sd 644/1951 33.01% 0/644 0.00% 1/644 0.16%
Sassaresu sdc 1539/1951 78.88% 0/1549 0.00% 4/1549 0.26%
Sámegiella se 1077/1951 55.20% 0/1086 0.00% 5/1086 0.46%
Cmique Itom sei 878/1951 45.00% 0/882 0.00% 1/882 0.11%
Sängö sg 28/1951 1.44% 0/28 0.00% 0/28 0.00%
Tašlḥiyt shi 160/1951 8.20% 0/160 0.00% 0/160 0.00%
සිංහල si 227/1951 11.64% 0/227 0.00% 0/227 0.00%
Simple English simple 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Slovenčina sk 1949/1951 99.90% 0/1960 0.00% 3/1960 0.15%
Slovenščina sl 1238/1951 63.45% 0/1243 0.00% 11/1243 0.88%
Gagana Samoa sm 154/1951 7.89% 0/154 0.00% 0/154 0.00%
Åarjelsaemien gïele sma 689/1951 35.32% 0/689 0.00% 2/689 0.29%
chiShona sn 121/1951 6.20% 0/121 0.00% 0/121 0.00%
Soomaaliga so 483/1951 24.76% 0/483 0.00% 0/483 0.00%
Shqip sq 1683/1951 86.26% 0/1688 0.00% 6/1688 0.36%
Српски / Srpski sr 0/1951 0.00% 0/0 0.00% 0/0 0.00%
ћирилица sr-ec 1745/1951 89.44% 0/1758 0.00% 3/1758 0.17%
latinica sr-el 1342/1951 68.79% 0/1353 0.00% 14/1353 1.03%
Sranantongo srn 841/1951 43.11% 0/841 0.00% 2/841 0.24%
SiSwati ss 92/1951 4.72% 0/92 0.00% 0/92 0.00%
Sesotho st 107/1951 5.48% 0/107 0.00% 0/107 0.00%
Seeltersk stq 1923/1951 98.56% 0/1935 0.00% 6/1935 0.31%
Basa Sunda su 1775/1951 90.98% 0/1784 0.00% 3/1784 0.17%
Svenska sv 1950/1951 99.95% 0/1965 0.00% 3/1965 0.15%
Kiswahili sw 537/1951 27.52% 0/537 0.00% 2/537 0.37%
Ślůnski szl 1925/1951 98.67% 0/1925 0.00% 6/1925 0.31%
தமிழ் ta 1800/1951 92.26% 0/1800 0.00% 4/1800 0.22%
తెలుగు te 1949/1951 99.90% 0/1950 0.00% 3/1950 0.15%
Tetun tet 446/1951 22.86% 0/449 0.00% 0/449 0.00%
Тоҷикӣ/tojikī tg 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Тоҷикӣ tg-cyrl 1837/1951 94.16% 0/1853 0.00% 3/1853 0.16%
ไทย th 1827/1951 93.64% 0/1837 0.00% 5/1837 0.27%
ትግርኛ ti 112/1951 5.74% 0/116 0.00% 0/116 0.00%
Türkmen tk 110/1951 5.64% 0/110 0.00% 0/110 0.00%
Tagalog tl 477/1951 24.45% 0/477 0.00% 0/477 0.00%
Setswana tn 112/1951 5.74% 0/112 0.00% 0/112 0.00%
faka-Tonga to 969/1951 49.67% 0/971 0.00% 9/971 0.93%
Toki Pona tokipona 105/1951 5.38% 0/105 0.00% 0/105 0.00%
Toki Pona (deprecated:tokipona) tp 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Tok Pisin tpi 180/1951 9.23% 0/180 0.00% 1/180 0.56%
Türkçe tr 1576/1951 80.78% 0/1585 0.00% 6/1585 0.38%
Tatarça/Татарча tt 0/1951 0.00% 0/0 0.00% 0/0 0.00%
Татарча tt-cyrl 783/1951 40.13% 0/783 0.00% 1/783 0.13%
Tatarça tt-latn 519/1951 26.60% 0/522 0.00% 0/522 0.00%
Reo Mā`ohi ty 109/1951 5.59% 0/109 0.00% 0/109 0.00%
Тыва дыл tyv 528/1951 27.06% 0/530 0.00% 0/530 0.00%
Удмурт udm 11/1951 0.56% 0/12 0.00% 0/12 0.00%
Uyghurche‎ / ئۇيغۇرچە ug 58/1951 2.97% 0/58 0.00% 0/58 0.00%
Українська uk 1949/1951 99.90% 0/1967 0.00% 3/1967 0.15%
اردو ur 471/1951 24.14% 0/475 0.00% 7/475 1.47%
O'zbek uz 448/1951 22.96% 0/450 0.00% 3/450 0.67%
Tshivenda ve 14/1951 0.72% 0/14 0.00% 0/14 0.00%
Vèneto vec 1949/1951 99.90% 0/1956 0.00% 3/1956 0.15%
Tiếng Việt vi 1946/1951 99.74% 0/1960 0.00% 3/1960 0.15%
West-Vlams vls 38/1951 1.95% 0/38 0.00% 0/38 0.00%
Volapük vo 1683/1951 86.26% 0/1686 0.00% 3/1686 0.18%
Walon wa 1126/1951 57.71% 0/1135 0.00% 11/1135 0.97%
Winaray war 203/1951 10.40% 0/207 0.00% 1/207 0.48%
Wolof wo 875/1951 44.85% 0/875 0.00% 1/875 0.11%
吴语 wuu 660/1951 33.83% 0/661 0.00% 2/661 0.30%
Хальмг xal 19/1951 0.97% 0/19 0.00% 0/19 0.00%
isiXhosa xh 96/1951 4.92% 0/96 0.00% 0/96 0.00%
მარგალური xmf 423/1951 21.68% 0/423 0.00% 2/423 0.47%
מיזרח־ייִדיש ydd 0/1951 0.00% 0/0 0.00% 0/0 0.00%
ייִדיש yi 1112/1951 57.00% 0/1124 0.00% 1/1124 0.09%
Yorùbá yo 134/1951 6.87% 0/134 0.00% 0/134 0.00%
粵語 yue 1951/1951 100.00% 0/1990 0.00% 3/1990 0.15%
(Cuengh) za 93/1951 4.77% 0/93 0.00% 0/93 0.00%
Zeêuws zea 872/1951 44.70% 0/872 0.00% 1/872 0.11%
中文 zh 0/1951 0.00% 0/9 0.00% 0/9 0.00%
文言 zh-classical 1616/1951 82.83% 0/1641 0.00% 3/1641 0.18%
‪中文(中国大陆)‬ zh-cn 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪中文(简体)‬ zh-hans 1951/1951 100.00% 0/1981 0.00% 3/1981 0.15%
‪中文(繁體)‬ zh-hant 1951/1951 100.00% 0/1981 0.00% 3/1981 0.15%
‪中文(香港)‬ zh-hk 13/1951 0.67% 0/13 0.00% 0/13 0.00%
Bân-lâm-gú zh-min-nan 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪中文(澳門)‬ zh-mo 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪中文(马来西亚)‬ zh-my 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪中文(新加坡)‬ zh-sg 0/1951 0.00% 0/0 0.00% 0/0 0.00%
‪中文(台灣)‬ zh-tw 1675/1951 85.85% 0/1689 0.00% 6/1689 0.36%
粵語 zh-yue 0/1951 0.00% 0/0 0.00% 0/0 0.00%
isiZulu zu 238/1951 12.20% 0/238 0.00% 0/238 0.00%
Personal tools